2011 Judo World Cup Lisbon: Porovnání verzí
Z Judo
(Created page with "{| class="wikitable" ! | Women ! style="background: gold" width="220" | Gold ! style="background: silver" width="220" | Silver ! style="background: #cc9966" width="220" | Bronze...") |
|||
| Řádka 24: | Řádka 24: | ||
==See also== | ==See also== | ||
[[Judo Season 2011]] | [[Judo Season 2011]] | ||
| + | |||
| + | {{Template:Judo World Cup Women 2011}} | ||
[[Category:Judo Season 2011]] | [[Category:Judo Season 2011]] | ||
[[Category:World Cup]] | [[Category:World Cup]] | ||
Verze z 12. 6. 2011, 09:18
| Women | Gold | Silver | Bronze |
|---|---|---|---|
| - 48 kg | |
|
|
| - 52 kg | |
|
|
| - 57 kg | |
|
|
| - 63 kg | |
|
|
| - 70 kg | |||
| - 78 kg | |||
| + 78 kg |
See also
| Judo World Cup Women - 2011 |
|---|
| Sofia * Oberwart * Prague * Madrid * Lisbon * São Paulo * Miami * Isla de Margarita * San Salvador |