Šablona:32draw: Porovnání verzí
Z Judo
(Created page with "{| border=0 cellpadding=0 cellspacing=0 style="font-size: 90%; margin:1em 2em 1em 1em;" | | align="center" colspan="3" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{{RD...") |
|||
Řádka 597: | Řádka 597: | ||
|- | |- | ||
− | |} | + | |} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Verze z 18. 6. 2011, 15:14
First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
{{{seed-width}}}|25}}| | {{{team-width}}}|150}}| | {{{score-width}}}|25}}| | {{{seed-width}}}|25}}| | {{{team-width}}}|150}}| | {{{score-width}}}|25}}| | {{{seed-width}}}|25}}| | {{{team-width}}}|150}}| | {{{score-width}}}|25}}| | {{{seed-width}}}|25}}| | {{{team-width}}}|150}}| | {{{score-width}}}|25}}| | {{{seed-width}}}|25}}| | {{{team-width}}}|150}}| | {{{score-width}}}|25}}| | |||||||||
1 | |||||||||||||||||||||||
32 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
16 | |||||||||||||||||||||||
9 | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
11 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
10 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
2 |