YUG: Porovnání verzí
Z Judo
(Created page with "Yugoslavia") |
m |
||
Řádka 1: | Řádka 1: | ||
− | Yugoslavia | + | '''Yugoslavia''' |
+ | |||
+ | *After First World War in 1918 were some regions from Austria-Hungary join in union with Kingdom of Serbia (1878). | ||
+ | *New country were called '''Kingdom of Yugoslavia''' (officialy since 1929). | ||
+ | **'''Serbia''' - Kingdom of Serbia | ||
+ | **'''Montenegro''' - Kingdom of Serbia | ||
+ | **'''Croatia''' - Austria-Hungary | ||
+ | **'''Slovenia''' - Austria-Hungary | ||
+ | **'''Dalmatia''' - Austria-Hungary | ||
+ | **'''Bosnia''' - Austria-Hungary | ||
+ | **'''Hercegovina''' - Austria-Hungary | ||
+ | **'''Voyvodina''' - Austria-Hungary | ||
+ | *After Second World War Yugoslavia became communists country. | ||
+ | *When Iron Curtain was fell some nations from Yugoslavia declared independence (1991) | ||
+ | *Yugoslavia then became place full of conflicts among ethic groups. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style="background: silver" width="170" | 1918-1943 | ||
+ | ! style="background: silver" width="170" | 1943-1991 | ||
+ | ! style="background: silver" width="170" | 1991-1992 | ||
+ | ! style="background: silver" width="170" | 1992-1993 | ||
+ | ! style="background: silver" width="170" | 1993-2003 | ||
+ | ! style="background: silver" width="170" | 2003-2006 | ||
+ | ! style="background: silver" width="170" | 2006-xxxx | ||
+ | |||
+ | |- | ||
+ | | {{YUG3}} Yugoslavia || {{YUG}} Yugoslavia || {{YUG2}} Yugoslavia<br>{{CRO}} [[CRO|Croatia]]<br>{{SLO}} [[SLO|Slovenia]] || {{YUG2}} Yugoslavia<br>{{CRO}} [[CRO|Croatia]]<br>{{SLO}} [[SLO|Slovenia]]<br>{{BIH}} [[BIH|Bosnia and Herzegovina]] || {{YUG2}} Yugoslavia<br>{{CRO}} [[CRO|Croatia]]<br>{{SLO}} [[SLO|Slovenia]]<br>{{BIH}} [[BIH|Bosnia and Herzegovina]]<br>{{MKD}} [[MKD|Macedonia]] || {{SCG}} [[SCG|Serbia and Montenegro]]<br>{{CRO}} [[CRO|Croatia]]<br>{{SLO}} [[SLO|Slovenia]]<br>{{BIH}} [[BIH|Bosnia and Herzegovina]]<br>{{MKD}} [[MKD|Macedonia]] || {{SRB}} [[SRB|Serbia]]<br>{{CRO}} [[CRO|Croatia]]<br>{{SLO}} [[SLO|Slovenia]]<br>{{BIH}} [[BIH|Bosnia and Herzegovina]]<br>{{MKD}} [[MKD|Macedonia]]<br>{{MNE}} [[MNE|Montenegro]] | ||
+ | |} |
Verze z 6. 4. 2012, 13:56
Yugoslavia
- After First World War in 1918 were some regions from Austria-Hungary join in union with Kingdom of Serbia (1878).
- New country were called Kingdom of Yugoslavia (officialy since 1929).
- Serbia - Kingdom of Serbia
- Montenegro - Kingdom of Serbia
- Croatia - Austria-Hungary
- Slovenia - Austria-Hungary
- Dalmatia - Austria-Hungary
- Bosnia - Austria-Hungary
- Hercegovina - Austria-Hungary
- Voyvodina - Austria-Hungary
- After Second World War Yugoslavia became communists country.
- When Iron Curtain was fell some nations from Yugoslavia declared independence (1991)
- Yugoslavia then became place full of conflicts among ethic groups.
1918-1943 | 1943-1991 | 1991-1992 | 1992-1993 | 1993-2003 | 2003-2006 | 2006-xxxx |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |