URS: Porovnání verzí
Z Judo
m |
|||
| Řádka 1: | Řádka 1: | ||
'''Soviet Union''' | '''Soviet Union''' | ||
| − | *Soviet Union was a constitutionally socialist state | + | *Soviet Union was a constitutionally socialist state which existed between 1951 (sport) and 1991. |
*It was constitute by 15 republics. | *It was constitute by 15 republics. | ||
Verze z 20. 9. 2012, 00:31
Soviet Union
- Soviet Union was a constitutionally socialist state which existed between 1951 (sport) and 1991.
- It was constitute by 15 republics.
| Ex-Soviet Republic | Language | Writing system | Ethnic | Religion | % of Russians |
|---|---|---|---|---|---|
| |
|||||
| |
Kazakh | Cyrillic | Turkic | Islam | 25% (4 500 000) |
| |
Latvian | Latin | Baltic | Christianity* | 25% (550 000) |
| |
Estonian | Latin | Uralic | Irreligion | 25% (350 000) |
| |
Ukrainian | Cyrillic | Slavic | Orthodox Church | 20% (9 000 000) |
| |
Belarus | Cyrillic | Slavic | Orthodox Church | 10% (900 000) |
| |
Kyrgyz | Cyrillic | Turkic | Islam | 10% (550 000) |
| |
Romanian | Latin | Romance | Orthodox Church | 10% (300 000) |
| |
Uzbek | Latin | Turkic | Islam | 5% (1 500 000) |
| |
Turkmen | Latin | Turkic | Islam | 5% (250 000) |
| |
Lithuanian | Latin | Baltic | Catholic Church | 5% (150 000) |
| |
Azerbaijani | Latin | Turkic | Irreligion | 1% (90 000) |
| |
Tajic / Persian | Cyrillic / Arabic | Persian | Islam | 1% (80 000) |
| |
Georgian | Georgian | Caucasian | Orthodox Church | 1% (50 000) |
| |
Armenian | Armenian | Caucasian | Orthodox Church | 1% (30 000) |
- Soviets were sometimes called Russians what was wrong and proof of the fact that author had no idea what was he talking about.
| 1951-1991 | 1992 | 1993-xxx |
|---|---|---|
| |
|
|