2011 Judo European Championships: Porovnání verzí
Z Judo
(Created page with "{| class="wikitable" ! | Men ! style="background: gold" width="230" | Gold ! style="background: silver" width="230" | Silver ! style="background: #cc9966" width="230" | Bronze ...") |
|||
| Řádka 44: | Řádka 44: | ||
| + 78 kg || {{RUS}} [[Tea Donguzashvili]] ([[RUS]]) || {{CHN}} [[Song Yu]] ([[CHN]]) || {{UKR}} [[Irina Kindzerskaya]] ([[UKR]]) <br> {{GER}} [[Franziska Konitz]] ([[GER]]) | | + 78 kg || {{RUS}} [[Tea Donguzashvili]] ([[RUS]]) || {{CHN}} [[Song Yu]] ([[CHN]]) || {{UKR}} [[Irina Kindzerskaya]] ([[UKR]]) <br> {{GER}} [[Franziska Konitz]] ([[GER]]) | ||
|} | |} | ||
| − | |||
| − | |||
==See also== | ==See also== | ||
[[Judo Season 2011]] | [[Judo Season 2011]] | ||
| + | |||
| + | {{Judo European Championships}} | ||
[[Category:Judo Season 2011]] | [[Category:Judo Season 2011]] | ||
[[Category:Judo European Championships]] | [[Category:Judo European Championships]] | ||
Verze z 5. 6. 2011, 10:33
| Men | Gold | Silver | Bronze |
|---|---|---|---|
| - 60 kg | |
|
|
| - 66 kg | |
|
|
| - 73 kg | |
|
|
| - 81 kg | |
|
|
| - 90 kg | |
|
|
| - 100 kg | |
|
|
| + 100 kg | |
|
|
| Women | Gold | Silver | Bronze |
|---|---|---|---|
| - 48 kg | |
|
|
| - 52 kg | |
|
|
| - 57 kg | |
|
|
| - 63 kg | |
|
|
| - 70 kg | |
|
|
| - 78 kg | |
|
|
| + 78 kg | |
|
|
See also
| European Judo Championships |
|---|
| 1987 Paris * 1988 Pamplona * 1989 Helsinki * 1990 Frankfurt * 1991 Prague * 1992 Paris * 1993 Athens * 1994 Gdańsk * 1995 Birmingham * 1996 The Hague * 1997 Ostend * 1998 Oviedo * 1999 Bratislava * 2000 Wrocław * 2001 Paris * 2002 Maribor * 2003 Düsseldorf * 2004 Bucharest* 2005 Rotterdam * 2006 Tampere * 2007 Belgrade * 2008 Lisbon * 2009 Tbilisi * 2010 Vienna * 2011 Istanbul |