Judo Nations: Porovnání verzí
Z Judo
(→Asia) |
(→Europe) |
||
(Není zobrazeno 25 mezilehlých verzí od stejného uživatele.) | |||
Řádka 1: | Řádka 1: | ||
+ | =Europe= | ||
+ | {{sloupza}} | ||
+ | {{sloup5}} | ||
+ | '''West Region''' | ||
+ | *{{FRA}} [[Judo France|France]] | ||
+ | *{{ESP}} [[Judo Spain|Spain]] | ||
+ | *{{POR}} [[Judo Portugal|Portugal]] | ||
+ | *{{GBR}} [[Judo Great Britain|Great Britain]] | ||
+ | *{{SUI}} [[Judo Switzerland|Switzerland]] | ||
+ | *{{IRL}} [[Judo Ireland|Ireland]] | ||
+ | *{{MON}} [[Judo Monaco|Monaco]] | ||
+ | *{{ISL}} [[Judo Iceland|Iceland]] | ||
+ | *{{AND}} [[Judo Andorra|Andorra]] | ||
+ | *{{MLT}} [[Judo Malta|Malta]] | ||
+ | {{sloup5}} | ||
+ | '''North Region''' | ||
+ | *{{NED}} [[Judo Netherlands|Netherlands]] | ||
+ | *{{BEL}} [[Judo Belgium|Belgium]] | ||
+ | *{{LAT}} [[Judo Latvia|Latvia]] | ||
+ | *{{EST}} [[Judo Estonia|Estonia]] | ||
+ | *{{SWE}} [[Judo Sweden|Sweden]] | ||
+ | *{{FIN}} [[Judo Finland|Finland]] | ||
+ | *{{LUX}} [[Judo Luxembourg|Luxembourg]] | ||
+ | *{{NOR}} [[Judo Norway|Norway]] | ||
+ | *{{DEN}} [[Judo Denmark|Denmark]] | ||
+ | *{{FRO}} [[Judo Faroe Islands|Faroe Islands]] | ||
+ | {{sloup5}} | ||
+ | '''South-Middle Region''' | ||
+ | *{{GER}} [[Judo Germany|Germany]] | ||
+ | *{{ITA}} [[Judo Italy|Italy]] | ||
+ | *{{SLO}} [[Judo Slovenia|Slovenia]] | ||
+ | *{{POL}} [[Judo Poland|Poland]] | ||
+ | *{{AUT}} [[Judo Austria|Austria]] | ||
+ | *{{CZE}} [[Judo Czech republic|Czech republic]] | ||
+ | *{{CRO}} [[Judo Croatia|Croatia]] | ||
+ | *{{LTU}} [[Judo Lithuania|Lithuania]] | ||
+ | *{{LIE}} [[Judo Liechtenstein|Liechtenstein]] | ||
+ | *{{SMR}} [[Judo San Marino|San Marino]] | ||
+ | {{sloup5}} | ||
+ | '''South-East Region''' | ||
+ | *{{UKR}} [[Judo Ukraine|Ukraine]] | ||
+ | *{{HUN}} [[Judo Hungary|Hungary]] | ||
+ | *{{ROU}} [[Judo Romania|Romania]] | ||
+ | *{{BLR}} [[Judo Belarus|Belarus]] | ||
+ | *{{MDA}} [[Judo Moldova|Moldova]] | ||
+ | *{{SVK}} [[Judo Slovakia|Slovakia]] | ||
+ | *{{MNE}} [[Judo Montenegro|Montenegro]] | ||
+ | *{{SRB}} [[Judo Serbia|Serbia]] | ||
+ | *{{BIH}} [[Judo Bosnia and Herzegovina|Bosnia and Herzegovina]] | ||
+ | *{{MKD}} [[Judo Macedonia|Macedonia]] | ||
+ | {{sloup5}} | ||
+ | '''Near-East Region''' | ||
+ | *{{RUS}} [[Judo Russia|Russia]] | ||
+ | *{{GEO}} [[Judo Georgia|Georgia]] | ||
+ | *{{AZE}} [[Judo Azerbaijan|Azerbaijan]] | ||
+ | *{{ISR}} [[Judo Israel|Israel]] | ||
+ | *{{ARM}} [[Judo Armenia|Armenia]] | ||
+ | *{{KOS}} [[Judo Kosovo|Kosovo]] | ||
+ | *{{GRE}} [[Judo Greece|Greece]] | ||
+ | *{{TUR}} [[Judo Turkey|Turkey]] | ||
+ | *{{BUL}} [[Judo Bulgaria|Bulgaria]] | ||
+ | *{{ALB}} [[Judo Algania|Albania]] | ||
+ | *{{CYP}} [[Judo Cyprus|Cyprus]] | ||
+ | {{sloupko}} | ||
+ | |||
+ | '''''note1''': Many people don't understand why Israel is part of Europe in all kind of sports. There is big reason. Can you imagine (football, basketball...) qualifier match between Israel and Iran (Syria)? Israeli judokas have sometimes problem fight against Egyptian, Syrian etc. judokas.'' | ||
+ | |||
=Asia= | =Asia= | ||
{{sloupza}} | {{sloupza}} | ||
Řádka 54: | Řádka 121: | ||
{{sloupko}} | {{sloupko}} | ||
− | = | + | =America= |
+ | {{sloupza}} | ||
+ | {{sloup4}} | ||
+ | '''American Region''' | ||
+ | *{{CUB}} [[Judo Cuba|Cuba]] | ||
+ | *{{USA}} [[Judo United States|United States]] | ||
+ | *{{CAN}} [[Judo Canada|Canada]] | ||
+ | *{{PUR}} [[Judo Puerto Rico|Puerto Rico]] | ||
+ | *{{DOM}} [[Judo Dominican Republic|Dominican Republic]] | ||
+ | *{{HAI}} [[Judo Haiti|Haiti]] | ||
+ | *{{JAM}} [[Judo Jamaica|Jamaica]] | ||
+ | *{{BAH}} [[Judo Bahamas|Bahamas]] | ||
+ | *{{BER}} [[Judo Bermuda|Bermuda]] | ||
+ | *{{CAY}} [[Judo Cayman Islands|Cayman Islands]] | ||
+ | *{{ISV}} [[Judo Virgin Islands|Virgin Islands]] | ||
+ | {{sloup4}} | ||
+ | '''Mestic Region''' | ||
+ | *{{MEX}} [[Judo Mexico|Mexico]] | ||
+ | *{{GUA}} [[Judo Guatemala|Guatemala]] | ||
+ | *{{ESA}} [[Judo El Salvador|El Salvador]] | ||
+ | *{{HON}} [[Judo Honduras|Honduras]] | ||
+ | *{{NCA}} [[Judo Nicaragua|Nicaragua]] | ||
+ | *{{CRC}} [[Judo Costa Rica|Costa Rica]] | ||
+ | *{{PAN}} [[Judo Panama|Panama]] | ||
+ | *{{BIZ}} [[Judo Belize|Belize]] | ||
+ | {{sloup4}} | ||
+ | '''Caribbean Region''' | ||
+ | *{{ANT}} [[Judo Antigua and Barbuda|Antigua and Barbuda]] | ||
+ | *{{ARU}} [[Judo Aruba|Aruba]] | ||
+ | *{{BAR}} [[Judo Barbados|Barbados]] | ||
+ | *{{DMA}} [[Judo Dominica|Dominica]] | ||
+ | *{{GRN}} [[Judo Grenada|Grenada]] | ||
+ | *{{IVB}} [[Judo British Virgin Islands|British Virgin Islands]] | ||
+ | *{{VIN}} [[Judo Saint Vincent and the Grenadines|Saint Vincent and the Grenadines]] | ||
+ | *{{SKN}} [[Judo Saint Kitts and Nevis|Saint Kitts and Nevis]] | ||
+ | *{{LCA}} [[Judo Saint Lucia|Saint Lucia]] | ||
+ | *{{TRI}} [[Judo Trinidad and Tobago|Trinidad and Tobago]] | ||
+ | {{sloup4}} | ||
+ | '''Latin Region''' | ||
+ | *{{BRA}} [[Judo Brazil|Brazil]] | ||
+ | *{{ARG}} [[Judo Argentina|Argentina]] | ||
+ | *{{COL}} [[Judo Colombia|Colombia]] | ||
+ | *{{VEN}} [[Judo Venezuela|Venezuela]] | ||
+ | *{{PER}} [[Judo Peru|Peru]] | ||
+ | *{{ECU}} [[Judo Ecuador|Ecuador]] | ||
+ | *{{CHI}} [[Judo Chile|Chile]] | ||
+ | *{{URU}} [[Judo Uruguay|Uruguay]] | ||
+ | *{{PAR}} [[Judo Paraguay|Paraguay]] | ||
+ | *{{BOL}} [[Judo Bolivia|Bolivia]] | ||
+ | *{{SUR}} [[Judo Suriname|Suriname]] | ||
+ | *{{GUY}} [[Judo Guyana|Guyana]] | ||
+ | {{sloupko}} | ||
+ | |||
+ | =Africa= | ||
{{sloupza}} | {{sloupza}} | ||
{{sloup6}} | {{sloup6}} | ||
− | ''' | + | '''Sahara Region''' |
− | *{{ | + | *{{ALG}} [[Judo Algeria|Algeria]] |
− | *{{ | + | *{{EGY}} [[Judo Egypt|Egypt]] |
− | *{{ | + | *{{MAR}} [[Judo Morocco|Morocco]] |
− | *{{ | + | *{{TUN}} [[Judo Tunisia|Tunisia]] |
− | *{{ | + | *{{LBA}} [[Judo Libya|Libya]] |
− | *{{ | + | *{{MLI}} [[Judo Mali|Mali]] |
− | *{{ | + | *{{SUD}} [[Judo Sudan|Sudan]] |
− | *{{ | + | *{{MTN}} [[Judo Mauritania|Mauritania]] |
+ | *{{NIG}} [[Judo Niger|Niger]] | ||
+ | *{{CHA}} [[Judo Chad|Chad]] | ||
{{sloup6}} | {{sloup6}} | ||
− | ''' | + | '''West Coast Region''' |
− | *{{ | + | *{{SEN}} [[Judo Senegal|Senegal]] |
− | *{{ | + | *{{CIV}} [[Judo Cote d'Ivoire|Cote d'Ivoire]] |
− | *{{ | + | *{{GHA}} [[Judo Ghana|Ghana]] |
− | *{{ | + | *{{BUR}} [[Judo Burkina Faso|Burkina Faso]] |
− | *{{ | + | *{{GUI}} [[Judo Guinea|Guinea]] |
− | *{{ | + | *{{TOG}} [[Judo Togo|Togo]] |
− | *{{ | + | *{{CPV}} [[Judo Cape Verde|Cape Verde]] |
− | *{{ | + | *{{NGR}} [[Judo Nigeria|Nigeria]] |
+ | *{{BEN}} [[Judo Benin|Benin]] | ||
+ | *{{GAM}} [[Judo Gambia|Gambia]] | ||
+ | *{{GBS}} [[Judo Guinea-Bissau|Guinea-Bissau]] | ||
+ | *{{LBR}} [[Judo Liberia|Liberia]] | ||
+ | *{{SLE}} [[Judo Sierra Leone|Sierra Leone]] | ||
{{sloup6}} | {{sloup6}} | ||
− | ''' | + | '''Tropical (Central) Region''' |
− | *{{ | + | *{{CMR}} [[Judo Cameroon|Cameroon]] |
− | *{{ | + | *{{GAB}} [[Judo Gabon|Gabon]] |
− | *{{ | + | *{{ANG}} [[Judo Angola|Angola]] |
− | *{{ | + | *{{CAF}} [[Judo Central African Republic|Central African Republic]] |
− | *{{ | + | *{{COD}} [[Judo DR Congo|DR Congo]] |
− | *{{ | + | *{{ZAM}} [[Judo Zambia|Zambia]] |
− | *{{ | + | *{{CGO}} [[Judo Congo|Congo]] |
− | *{{ | + | *{{GEQ}} [[Judo Equatorial Guinea|Equatorial Guinea]] |
+ | *{{STP}} [[Judo São Tomé and Príncipe|São Tomé and Príncipe]] | ||
{{sloup6}} | {{sloup6}} | ||
− | ''' | + | '''Savana (East) Region''' |
− | *{{ | + | *{{TAN}} [[Judo Tanzania|Tanzania]] |
− | *{{ | + | *{{KEN}} [[Judo Kenya|Kenya]] |
− | *{{ | + | *{{BDI}} [[Judo Burundi|Burundi]] |
− | *{{ | + | *{{RWA}} [[Judo Rwanda|Rwanda]] |
− | *{{ | + | *{{ERI}} [[Judo Eritrea|Eritrea]] |
− | *{{ | + | *{{ETH}} [[Judo Ethiopia|Ethiopia]] |
− | *{{ | + | *{{SOM}} [[Judo Somalia|Somalia]] |
− | *{{ | + | *{{DJI}} [[Judo Djibouti|Djibouti]] |
+ | *{{UGA}} [[Judo Uganda|Uganda]] | ||
+ | *{{SSD}} [[Judo South Sudan|South Sudan]] | ||
{{sloup6}} | {{sloup6}} | ||
− | ''' | + | '''Dry (South) Region''' |
− | *{{ | + | *{{RSA}} [[Judo South Africa|South Africa]] |
− | *{{ | + | *{{MOZ}} [[Judo Mozambique|Mozambique]] |
− | *{{ | + | *{{NAM}} [[Judo Namibia|Namibia]] |
− | *{{ | + | *{{BOT}} [[Judo Botswana|Botswana]] |
− | *{{ | + | *{{LES}} [[Judo Lesotho|Lesotho]] |
− | *{{ | + | *{{SWZ}} [[Judo Swaziland|Swaziland]] |
− | *{{ | + | *{{ZIM}} [[Judo Zimbabwe|Zimbabwe]] |
− | *{{ | + | *{{MAW}} [[Judo Malawi|Malawi]] |
− | |||
{{sloup6}} | {{sloup6}} | ||
− | ''' | + | '''Islands Region''' |
− | *{{ | + | *{{MAD}} [[Judo Madagascar|Madagascar]] |
− | *{{ | + | *{{SEY}} [[Judo Seychelles|Seychelles]] |
− | *{{ | + | *{{MRI}} [[Judo Mauritius|Mauritius]] |
− | *{{ | + | *{{COM}} [[Judo Comoros|Comoros]] |
− | *{{ | + | *{{ZAN}} [[Judo Zanzibar|Zanzibar]] |
− | |||
− | |||
− | |||
− | |||
{{sloupko}} | {{sloupko}} | ||
− | |||
− | |||
− | |||
=Oceania= | =Oceania= |
Aktuální verze z 19. 10. 2012, 21:34
Europe
West Region |
North Region |
South-Middle Region |
South-East Region |
Near-East Region |
note1: Many people don't understand why Israel is part of Europe in all kind of sports. There is big reason. Can you imagine (football, basketball...) qualifier match between Israel and Iran (Syria)? Israeli judokas have sometimes problem fight against Egyptian, Syrian etc. judokas.
Asia
Yellow Sea (East) Region |
Jungle (Southeast) Region |
Himalayas (South) Region |
Tian Shan (Central) Region |
Arabic Region |
Middle-East Region |
America
American Region |
Mestic Region |
Caribbean Region |
Latin Region |
Africa
Sahara Region |
West Coast Region |
Tropical (Central) Region |
Savana (East) Region |
Dry (South) Region |
Islands Region |
Oceania
Australasian Region |
Melanesia Region |
Micronesian Region |
Polynesian Region |