Wen Tong: Porovnání verzí
(→World Championships) |
(→Olympic Games) |
||
(Není zobrazeno 10 mezilehlých verzí od stejného uživatele.) | |||
Řádka 4: | Řádka 4: | ||
Wen Tchung (Czech) | Wen Tchung (Czech) | ||
− | 01.02.1983 | + | 01.02.1983 Tianjin |
+ | |||
+ | ==Career== | ||
+ | Her coach is [[Wei-Feng Wu]]. | ||
+ | |||
+ | Tong is nice stylish female judoka. She is well known for her very dangerous makikomi and seoi-nage + osaekomi-waza if it is needed. | ||
+ | |||
+ | In 2008 she won gold medal over Maki Tsukada just 20s before end (seoi-nage) when se was losing by yuku. | ||
+ | |||
+ | She had miss 2010 season because of 2 years ban. She had originally positive drug test (steroid) after 2009 World Championships. She was DQ and she had to return gold medal but she defended herself at court of arbitration. Court found procedural failure during analyze of her samples and her ban was canceled.<ref>http://www.chinadaily.com.cn/sports/2011-05/26/content_12587151.htm</ref> IJF critised this verdict because Tong admitted before that she could eat in a contaminated meat.<ref>http://sports.espn.go.com/oly/judo/news/story?id=6158705</ref> | ||
==Resuts== | ==Resuts== | ||
Řádka 21: | Řádka 30: | ||
|- align="left" | |- align="left" | ||
− | | align="center"| 2008 || align="center"| | + | | align="center"| 2008 || align="center"| 25.5 || Heavyweight || '''W'''<br>{{RUS}} [[Tea Donguzashvili]] || '''W'''<br>{{UKR}} [[Maryna Prokofyeva]] || '''W'''<br>{{KOR}} [[Na-Yeong Kim]] || '''W'''<br>{{CUB}} [[Idalis Ortíz]] || - || bgcolor=gold|'''W'''<br>{{JPN}} [[Maki Tsukada]] |
|- align="left" | |- align="left" | ||
− | | align="center"| 2012 || align="center"| | + | | align="center"| 2012 || align="center"| 29.5 || Heavyweight || '''W'''<br>{{MEX}} [[Vanessa Zambotti]] || '''W'''<br>{{POL}} [[Urszula Sadkowska]] || '''W'''<br>{{UKR}} [[Iryna Kindzerska]] || '''L'''<br>{{CUB}} [[Idalis Ortíz]] || bgcolor=#cc9966|'''W'''<br>{{BRA}} [[Maria Suelen Altheman]] || - |
|} | |} | ||
Řádka 36: | Řádka 45: | ||
! style="background: silver" | Quarter-Finals | ! style="background: silver" | Quarter-Finals | ||
! style="background: silver" | Semi-Finals | ! style="background: silver" | Semi-Finals | ||
− | |||
! style="background: silver" | Final Match | ! style="background: silver" | Final Match | ||
|- align="left" | |- align="left" | ||
− | | align="center"| 2005 || align="center"| 22.6 || Heavyweight || - || '''W'''<br>{{ESP}} [[Sandra Borderieux]] || '''W'''<br>{{KOR}} [[Ji-Won Jeong]] || '''W'''<br>{{CAN}} [[Olia Berger]] || '''W'''<br>{{JPN}} [[Maki Tsukada]] | + | | align="center"| 2005 || align="center"| 22.6 || Heavyweight || - || '''W'''<br>{{ESP}} [[Sandra Borderieux]] || '''W'''<br>{{KOR}} [[Ji-Won Jeong]] || '''W'''<br>{{CAN}} [[Olia Berger]] || '''W'''<br>{{JPN}} [[Maki Tsukada]] || bgcolor=gold|'''W'''<br>{{GBR}} [[Karina Bryant]] |
|- align="left" | |- align="left" | ||
− | | align="center"| 2007 || align="center"| 24.6 || Heavyweight || - || '''W'''<br>{{BRA}} [[Priscila Marques]] || '''W'''<br>{{MGL}} [[Tserenkhand Dorjgotov]] || '''W'''<br>{{TUN}} [[Nihel Sheykh-Ruhu]] || '''W'''<br>{{FRA}} [[Anne-Sophie Mondière]] | + | | align="center"| 2007 || align="center"| 24.6 || Heavyweight || - || '''W'''<br>{{BRA}} [[Priscila Marques]] || '''W'''<br>{{MGL}} [[Tserenkhand Dorjgotov]] || '''W'''<br>{{TUN}} [[Nihel Sheykh-Ruhu]] || '''W'''<br>{{FRA}} [[Anne-Sophie Mondière]] || bgcolor=gold|'''W'''<br>{{JPN}} [[Maki Tsukada]] |
|- align="left" | |- align="left" | ||
− | | align="center"| 2009 || align="center"| 26.6 || Heavyweight || - || '''W'''<br>{{MAR}} [[Rania El-Kilali]] || '''W'''<br>{{RUS}} [[Tea Donguzashvili]] || '''W'''<br>{{JPN}} [[Maki Tsukada]] || '''W'''<br>{{TUR}} [[Gülşah Kocatürk]] | + | | align="center"| 2009 || align="center"| 26.6 || Heavyweight || - || '''W'''<br>{{MAR}} [[Rania El-Kilali]] || '''W'''<br>{{RUS}} [[Tea Donguzashvili]] || '''W'''<br>{{JPN}} [[Maki Tsukada]] || '''W'''<br>{{TUR}} [[Gülşah Kocatürk]] || bgcolor=gold|'''W'''<br>{{GBR}} [[Karina Bryant]] |
|- align="left" | |- align="left" | ||
− | | height=40, align="center"| 2010 || align="center"| - || Heavyweight | + | | height=40, align="center"| 2010 || align="center"| - || Heavyweight || - || - || - || - || - || - |
|- align="left" | |- align="left" | ||
− | | align="center"| 2011 || align="center"| 28.6 || Heavyweight || '''W'''<br>{{TUR}} [[Belkıs Zehra Kaya]] || '''W'''<br>{{RUS}} [[Tea Donguzashvili]] || '''W'''<br>{{TUN}} [[Nihel Sheykh-Ruhu]] || '''W'''<br>{{JPN}} [[Megumi Tachimoto]] || '''W'''<br>{{CUB}} [[Idalis Ortíz]] | + | | align="center"| 2011 || align="center"| 28.6 || Heavyweight || '''W'''<br>{{TUR}} [[Belkıs Zehra Kaya]] || '''W'''<br>{{RUS}} [[Tea Donguzashvili]] || '''W'''<br>{{TUN}} [[Nihel Sheykh-Ruhu]] || '''W'''<br>{{JPN}} [[Megumi Tachimoto]] || '''W'''<br>{{CUB}} [[Idalis Ortíz]] || bgcolor=gold|'''W'''<br>{{CHN}} [[Qian Qin]] |
|} | |} | ||
Řádka 90: | Řádka 98: | ||
==Notes== | ==Notes== | ||
<references group="notes"/> | <references group="notes"/> | ||
+ | <references/> | ||
+ | {{DEFAULTSORT:Tong, Wen}} | ||
[[Category:Judo]] | [[Category:Judo]] | ||
[[Category:1983 Active Judoka]] | [[Category:1983 Active Judoka]] | ||
Řádka 96: | Řádka 106: | ||
[[Category:Controversial Judoka]] | [[Category:Controversial Judoka]] | ||
[[Category:Olympic Champion]] | [[Category:Olympic Champion]] | ||
+ | [[Category:OG2008]] | ||
+ | [[Category:OG2012]] | ||
+ | [[Category:WJCH2005]] | ||
+ | [[Category:WJCH2007]] | ||
+ | [[Category:WJCH2009]] | ||
+ | [[Category:WJCH2011]] | ||
[[Category:OWJCH2001]] | [[Category:OWJCH2001]] | ||
[[Category:OWJCH2003]] | [[Category:OWJCH2003]] | ||
[[Category:OWJCH2008]] | [[Category:OWJCH2008]] | ||
[[Category:OWJCH2011]] | [[Category:OWJCH2011]] |
Aktuální verze z 13. 2. 2013, 19:47
Wen Txung (English)
Wen Tchung (Czech)
01.02.1983 Tianjin
Obsah
Career
Her coach is Wei-Feng Wu.
Tong is nice stylish female judoka. She is well known for her very dangerous makikomi and seoi-nage + osaekomi-waza if it is needed.
In 2008 she won gold medal over Maki Tsukada just 20s before end (seoi-nage) when se was losing by yuku.
She had miss 2010 season because of 2 years ban. She had originally positive drug test (steroid) after 2009 World Championships. She was DQ and she had to return gold medal but she defended herself at court of arbitration. Court found procedural failure during analyze of her samples and her ban was canceled.<ref>http://www.chinadaily.com.cn/sports/2011-05/26/content_12587151.htm</ref> IJF critised this verdict because Tong admitted before that she could eat in a contaminated meat.<ref>http://sports.espn.go.com/oly/judo/news/story?id=6158705</ref>
Resuts
Olympic Games
Year | Age | Category | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Bronze Match | Final Match |
---|---|---|---|---|---|---|---|---|
2008 | 25.5 | Heavyweight | W![]() |
W![]() |
W![]() |
W![]() |
- | W![]() |
2012 | 29.5 | Heavyweight | W![]() |
W![]() |
W![]() |
L![]() |
W![]() |
- |
World Championships
Year | Age | Cathegory | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Final Match |
---|---|---|---|---|---|---|---|---|
2005 | 22.6 | Heavyweight | - | W![]() |
W![]() |
W![]() |
W![]() |
W![]() |
2007 | 24.6 | Heavyweight | - | W![]() |
W![]() |
W![]() |
W![]() |
W![]() |
2009 | 26.6 | Heavyweight | - | W![]() |
W![]() |
W![]() |
W![]() |
W![]() |
2010 | - | Heavyweight | - | - | - | - | - | - |
2011 | 28.6 | Heavyweight | W![]() |
W![]() |
W![]() |
W![]() |
W![]() |
W![]() |
World Championships - Open
Year | Age | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Bronze Match | Final Match |
---|---|---|---|---|---|---|---|
2001 | 18.5 | W![]() |
W![]() |
W![]() |
L![]() |
W![]() |
- |
2003 | 20.6 | BYE | W![]() |
W![]() |
W![]() |
- | W![]() |
2005 | - | - | - | - | - | - | - |
2007 | - | - | - | - | - | - | - |
2008 | 25.9 | BYE | W![]() |
W![]() |
W![]() |
- | W![]() |
2010 | - | - | - | - | - | - | - |
2011 | 28.9 | - | BYE | W![]() |
W![]() |
- | W![]() |
Results - Junior years (till 2012)<ref group="notes">A - attend; x - could not start already (age limit); - - no champ. that year; DNS - did not start</ref>
Tournament | 2000 |
---|---|
WJC20 | 3 |
Notes
<references group="notes"/> <references/>