2011 Judo European Cup London: Porovnání verzí
Z Judo
(Nejsou zobrazeny 3 mezilehlé verze od stejného uživatele.) | |||
Řádka 1: | Řádka 1: | ||
− | '''British Open 2011''' was held as European Cup from May 14, 2011 to May 15, 2011 in [[Crawley]] ( | + | '''British Open 2011''' was held as European Cup from May 14, 2011 to May 15, 2011 in [[Crawley]] (sounth from [[London]]) in [http://maps.google.co.uk/maps?f=q&source=s_q&hl=en&geocode=&q=rh11+9bq&aq=&sll=53.800651,-4.064941&sspn=8.155452,29.003906&ie=UTF8&hq=&hnear=Crawley,+West+Sussex+RH11+9BQ,+United+Kingdom&z=15 K2 Crawley Center]. |
*'''Seeding:''' | *'''Seeding:''' | ||
Řádka 10: | Řádka 10: | ||
*'''Age Limits:''' | *'''Age Limits:''' | ||
− | **Players must be born in 1996 or before and must be a | + | **Players must be born in 1996 or before and must be a senior licence holder. |
{| class="wikitable" | {| class="wikitable" | ||
Řádka 51: | Řádka 51: | ||
| - 63 kg || {{FRA}} [[Sarah Loko]] ([[FRA]]) || {{FRA}} [[Asma Niang]] ([[FRA]]) || {{GBR}} [[Faith Pitman]] ([[GBR]]) <br> {{GER}} [[Martyna Trajdos]] ([[GER]]) | | - 63 kg || {{FRA}} [[Sarah Loko]] ([[FRA]]) || {{FRA}} [[Asma Niang]] ([[FRA]]) || {{GBR}} [[Faith Pitman]] ([[GBR]]) <br> {{GER}} [[Martyna Trajdos]] ([[GER]]) | ||
|- | |- | ||
− | | - 70 kg || {{NED}} [[Kim Polling]] ([[NED]]) || {{ESP}} [[María Bernabéu]] ([[ESP]]) || {{FRA}} [[Karine Berger]] ([[FRA]]) <br> {{FRA}} [[Mylène | + | | - 70 kg || {{NED}} [[Kim Polling]] ([[NED]]) || {{ESP}} [[María Bernabéu]] ([[ESP]]) || {{FRA}} [[Karine Berger]] ([[FRA]]) <br> {{FRA}} [[Mylène Riad]] ([[FRA]]) |
|- | |- | ||
| - 78 kg || {{FRA}} [[Géraldine Mentouopou]] ([[FRA]]) || {{ESP}} [[Marta Tort]] ([[ESP]]) || {{NED}} [[Lena Buseman]] ([[NED]]) <br> {{FRA}} [[Audrey Thorel]] ([[FRA]]) | | - 78 kg || {{FRA}} [[Géraldine Mentouopou]] ([[FRA]]) || {{ESP}} [[Marta Tort]] ([[ESP]]) || {{NED}} [[Lena Buseman]] ([[NED]]) <br> {{FRA}} [[Audrey Thorel]] ([[FRA]]) | ||
Řádka 57: | Řádka 57: | ||
| + 78 kg || {{FRA}} [[Émilie Andéol]] ([[FRA]]) || {{ESP}} [[Alicia Alonso]] ([[ESP]]) || {{GBR}} [[Sarah Adlington]] ([[GBR]]) <br> {{NED}} [[Janine Penders]] ([[NED]]) | | + 78 kg || {{FRA}} [[Émilie Andéol]] ([[FRA]]) || {{ESP}} [[Alicia Alonso]] ([[ESP]]) || {{GBR}} [[Sarah Adlington]] ([[GBR]]) <br> {{NED}} [[Janine Penders]] ([[NED]]) | ||
|} | |} | ||
+ | |||
+ | ==See also== | ||
+ | [[Judo Season 2011]] | ||
[[Category:Judo Season 2011]] | [[Category:Judo Season 2011]] |
Aktuální verze z 12. 6. 2011, 12:23
British Open 2011 was held as European Cup from May 14, 2011 to May 15, 2011 in Crawley (sounth from London) in K2 Crawley Center.
- Seeding:
- Seeding of top 4 amongst the entered competitors in each weight category according to the EJU Senior Ranking List.
- The rest of the draw will be separated by nations.
- Minimum grades:
- Men: 1st Dan
- Women: 1st Kyu
- Age Limits:
- Players must be born in 1996 or before and must be a senior licence holder.
Men | Gold | Silver | Bronze |
---|---|---|---|
- 60 kg | ![]() |
![]() |
![]() ![]() |
- 66 kg | ![]() |
![]() |
![]() ![]() |
- 73 kg | ![]() |
![]() |
![]() ![]() |
- 81 kg | ![]() |
![]() |
![]() ![]() |
- 90 kg | ![]() |
![]() |
![]() ![]() |
- 100 kg | ![]() |
![]() |
![]() ![]() |
+ 100 kg | ![]() |
![]() |
![]() ![]() |
Women | Gold | Silver | Bronze |
---|---|---|---|
- 48 kg | ![]() |
![]() |
![]() ![]() |
- 52 kg | ![]() |
![]() |
![]() ![]() |
- 57 kg | ![]() |
![]() |
![]() ![]() |
- 63 kg | ![]() |
![]() |
![]() ![]() |
- 70 kg | ![]() |
![]() |
![]() ![]() |
- 78 kg | ![]() |
![]() |
![]() ![]() |
+ 78 kg | ![]() |
![]() |
![]() ![]() |