Daniel Fernandes: Porovnání verzí
Z Judo
(→Career and Style) |
(→Career and Style) |
||
(Nejsou zobrazeny 4 mezilehlé verze od stejného uživatele.) | |||
Řádka 1: | Řádka 1: | ||
− | [[File:daniel_fernandes.jpg|thumb|right| | + | [[File:daniel_fernandes.jpg|thumb|right|250px|Daniel Fernandes]] |
{{FRA}} 14.03.1973 Nogent-le-Rotrou | {{FRA}} 14.03.1973 Nogent-le-Rotrou | ||
Řádka 6: | Řádka 6: | ||
==Career and Style== | ==Career and Style== | ||
− | He was long time in shadow of other judokas [[Christophe Gagliano]] and [[Ferrid Kheder]] but he hold on and since 2001 (28 y) he became number one lightweighter in french judo team. He retire in 2008. | + | He was long time in shadow of other judokas [[Christophe Gagliano]] and [[Ferrid Kheder]] but he hold on and since 2001 (28 y) he became number one lightweighter in french judo team. |
+ | |||
+ | He practised European judo with good defense and tactics. He hadn't one dominant technique. He was more all-round judo player but not as good as for example [[Mark Huizinga]]. | ||
+ | |||
+ | He retire in 2008. | ||
==Resuts== | ==Resuts== |
Aktuální verze z 31. 5. 2013, 21:04
14.03.1973 Nogent-le-Rotrou
Bio
Career and Style
He was long time in shadow of other judokas Christophe Gagliano and Ferrid Kheder but he hold on and since 2001 (28 y) he became number one lightweighter in french judo team.
He practised European judo with good defense and tactics. He hadn't one dominant technique. He was more all-round judo player but not as good as for example Mark Huizinga.
He retire in 2008.
Resuts
Olympic Games
Year | Age | Category | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Bronze Match | |
---|---|---|---|---|---|---|---|---|---|
2004 | 31.4 | Lightweight | BYE | W![]() |
W![]() |
W![]() |
L![]() |
L![]() |