2011 Judo World Cup Tallinn: Porovnání verzí
Z Judo
(Created page with "{| class="wikitable" ! | Men ! style="background: gold" width="220" | Gold ! style="background: silver" width="220" | Silver ! style="background: #cc9966" width="220" | Bronze ...") |
|||
Řádka 24: | Řádka 24: | ||
==See also== | ==See also== | ||
[[Judo Season 2011]] | [[Judo Season 2011]] | ||
+ | |||
+ | {{Template:Judo World Cup Men 2011}} | ||
[[Category:Judo Season 2011]] | [[Category:Judo Season 2011]] | ||
[[Category:World Cup]] | [[Category:World Cup]] |
Verze z 12. 6. 2011, 09:13
Men | Gold | Silver | Bronze |
---|---|---|---|
- 60 kg | ![]() |
![]() |
![]() ![]() |
- 66 kg | ![]() |
![]() |
![]() ![]() |
- 73 kg | ![]() |
![]() |
![]() ![]() |
- 81 kg | |||
- 90 kg | |||
- 100 kg | |||
+ 100 kg |
See also
Judo World Cup Men - 2011 |
---|
Tbilisi * Budapest * Warsaw * Bucharest * Tallin * São Paulo * Miami * Isla de Margarita * San Salvador |