2011 IFBB European Amateur Championships: Porovnání verzí
Z Judo
(Created page with "{| class="wikitable" ! | Men ! | ! style="background: gold" width="220" | Gold ! style="background: silver" width="220" | Silver ! style="background: #cc9966" width="220" | Bron...") |
|||
Řádka 1: | Řádka 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | Men | + | ! width="80" | Men |
− | ! | | + | ! width="60" | |
! style="background: gold" width="220" | Gold | ! style="background: gold" width="220" | Gold | ||
! style="background: silver" width="220" | Silver | ! style="background: silver" width="220" | Silver | ||
Řádka 11: | Řádka 11: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | Women | + | ! width="80" | Women |
− | ! | | + | ! width="60" | |
! style="background: gold" width="220" | Gold | ! style="background: gold" width="220" | Gold | ||
! style="background: silver" width="220" | Silver | ! style="background: silver" width="220" | Silver |
Verze z 2. 7. 2011, 14:49
Men | Gold | Silver | Bronze | |
---|---|---|---|---|
Fitness | open | ![]() |
![]() |
![]() |