2011 Judo World Cup Miami: Porovnání verzí
Z Judo
(Created page with "{| class="wikitable" ! | Men ! style="background: gold" width="230" | Gold ! style="background: silver" width="230" | Silver ! style="background: #cc9966" width="230" | Bronze ...") |
|||
Řádka 28: | Řádka 28: | ||
|- | |- | ||
− | | - 48 kg || {{ | + | | - 48 kg || {{ESP}} [[Oiana Blanco]] ([[ESP]]) || {{ARG}} [[Paula Pareto]] ([[ARG]]) || {{RUS}} [[Nataliya Kondratyeva]] ([[RUS]]) <br> {{ISR}} [[Roni Schwartz]] ([[ISR]]) |
|- | |- | ||
− | | - 52 kg || {{ | + | | - 52 kg || {{GER}} [[Romy Tarangul]] ([[GER]]) || {{RUS}} [[Nataliya Kuzyutina]] ([[RUS]]) || {{USA}} [[Angelica Delgado]] ([[USA]]) <br> {{SUI}} [[Kathrin Frey]] ([[SUI]]) |
|- | |- | ||
− | | - 57 kg || {{ | + | | - 57 kg || {{USA}} [[Marti Malloy]] ([[USA]]) || {{GER}} [[Miryam Roper]] ([[GER]]) || {{CAN}} [[Joliane Melançon]] ([[CAN]]) <br> {{CHN}} [[Gui-Rong Xu]] ([[CHN]]) |
|- | |- | ||
− | | - 63 kg || {{ | + | | - 63 kg || {{GBR}} [[Sarah Clark]] ([[GBR]]) || {{ISR}} [[Yarden Gerbi]] ([[ISR]]) || {{ESP}} [[Yahaira Aguirre]] ([[ESP]]) <br> {{RUS}} [[Marta Labazina]] ([[RUS]]) |
|- | |- | ||
− | | - 70 kg || {{COL}} [[Yuri Alvear]] ([[COL]]) || {{ | + | | - 70 kg || {{COL}} [[Yuri Alvear]] ([[COL]]) || {{ESP}} [[Maria Bernabeu]] ([[ESP]]) || {{BRA}} [[Maria Portela]] ([[BRA]]) <br> {{SLO}} [[Raša Sraka]] ([[SLO]]) |
|- | |- | ||
− | | - 78 kg || {{ | + | | - 78 kg || {{USA}} [[Kayla Harrison]] ([[USA]]) || {{CAN}} [[Amy Cotton]] ([[CAN]]) || {{CAN}} [[Catherine Roberge]] ([[CAN]]) <br> {{CHN}} [[Zhe-Hui Zhang]] ([[CHN]]) |
|- | |- | ||
− | | + 78 kg || {{ | + | | + 78 kg || {{GBR}} [[Karina Bryant]] ([[GBR]]) || {{BRA}} [[Maria Suelen Altheman]] ([[BRA]]) || {{GBR}} [[Sarah Adlington]] ([[GBR]]) <br> {{CHN}} [[Huan-Yuan Liu]] ([[CHN]]) |
|} | |} | ||
Verze z 10. 7. 2011, 09:24
Men | Gold | Silver | Bronze |
---|---|---|---|
- 60 kg | ![]() |
![]() |
![]() ![]() |
- 66 kg | ![]() |
![]() |
![]() ![]() |
- 73 kg | ![]() |
![]() |
![]() ![]() |
- 81 kg | ![]() |
![]() |
![]() ![]() |
- 90 kg | ![]() |
![]() |
![]() ![]() |
- 100 kg | ![]() |
![]() |
![]() ![]() |
+ 100 kg | ![]() |
![]() |
![]() ![]() |
Women | Gold | Silver | Bronze |
---|---|---|---|
- 48 kg | ![]() |
![]() |
![]() ![]() |
- 52 kg | ![]() |
![]() |
![]() ![]() |
- 57 kg | ![]() |
![]() |
![]() ![]() |
- 63 kg | ![]() |
![]() |
![]() ![]() |
- 70 kg | ![]() |
![]() |
![]() ![]() |
- 78 kg | ![]() |
![]() |
![]() ![]() |
+ 78 kg | ![]() |
![]() |
![]() ![]() |
See also
Judo World Cup Men - 2011 |
---|
Tbilisi * Budapest * Warsaw * Bucharest * Tallin * São Paulo * Miami * Isla de Margarita * San Salvador |
Judo World Cup Women - 2011 |
---|
Sofia * Oberwart * Prague * Madrid * Lisbon * São Paulo * Miami * Isla de Margarita * San Salvador |