2011 Judo World Cadets Championships: Porovnání verzí
Z Judo
(→See also) |
|||
Řádka 30: | Řádka 30: | ||
|- | |- | ||
− | | - 40 kg || {{ | + | | - 40 kg || {{BRA}} [[Tawany Silva]] ([[BRA]]) || {{ROU}} [[Rut Barna]] ([[ROU]]) || {{BEL}} [[Evelyne Audiens]] ([[BEL]]) <br> {{MDA}} [[Ana Budescu]] ([[MDA]]) |
|- | |- | ||
− | | - 44 kg || {{RUS}} [[Irina Dolgova]] ([[RUS]]) || {{ | + | | - 44 kg || {{RUS}} [[Irina Dolgova]] ([[RUS]]) || {{JPN}} [[Misa Matsuo]] ([[JPN]]) || {{BRA}} [[Nathália Mercadante]] ([[BRA]]) <br> {{ITA}} [[Sara Maria Romano]] ([[ITA]]) |
|- | |- | ||
− | | - 48 kg || {{ | + | | - 48 kg || {{JPN}} [[Ami Kondo]] ([[JPN]]) || {{NED}} [[Maria van Schijndel]] ([[NED]]) || {{FRA}} [[Amandine Buchard]] ([[FRA]]) <br> {{SLO}} [[Anja Štangar]] ([[SLO]]) |
|- | |- | ||
− | | - 52 kg || {{ | + | | - 52 kg || {{JPN}} [[Kaho Yonezawa]] ([[JPN]]) || {{GER}} [[Theresa Stoll]] ([[GER]]) || {{ROU}} [[Larisa Florian]] ([[ROU]]) <br> {{ITA}} [[Daniela Raia]] ([[ITA]]) |
|- | |- | ||
− | | - 57 kg || {{ | + | | - 57 kg || {{GER}} [[Rebecca Bräuninger]] ([[GER]]) || {{NED}} [[Do Velema]] ([[NED]]) || {{ROU}} [[Stefania Dobre]] ([[ROU]]) <br> {{JPN}} [[Tsukasa Yoshida]] ([[JPN]]) |
|- | |- | ||
− | | - 63 kg || {{ | + | | - 63 kg || {{JPN}} [[Erina Ike]] ([[JPN]]) || {{RUS}} [[Diana Dzhigaros]] ([[RUS]]) || {{KAZ}} [[Akerke Myrzabek]] ([[KAZ]]) <br> {{GBR}} [[Jemima Yeats-Brown]] ([[GBR]]) |
|- | |- | ||
− | | - 70 kg || {{ | + | | - 70 kg || {{FRA}} [[Adeline Bordat]] ([[FRA]]) || {{JPN}} [[Mako Enda]] ([[JPN]]) || {{KOR}} [[JEONG, Hyejin]] ([[KOR]]) <br> {{ARG}} [[Noelia Ponce]] ([[ARG]]) |
|- | |- | ||
− | | + 70 kg || {{ | + | | + 70 kg || {{JPN}} [[Sara Asahina]] ([[JPN]]) || {{UKR}} [[Yelizaveta Kalinina]] ([[UKR]]) || {{FRA}} [[Roudelie Caroly]] ([[FRA]]) <br> {{UKR}} [[Anastasiya Turchyn]] ([[UKR]]) |
|} | |} | ||
Verze z 15. 8. 2011, 21:26
Men | Gold | Silver | Bronze |
---|---|---|---|
- 50 kg | ![]() |
![]() |
![]() ![]() |
- 55 kg | ![]() |
![]() |
![]() ![]() |
- 60 kg | ![]() |
![]() |
![]() ![]() |
- 66 kg | ![]() |
![]() |
![]() ![]() |
- 73 kg | ![]() |
![]() |
![]() ![]() |
- 81 kg | ![]() |
![]() |
![]() ![]() |
- 90 kg | ![]() |
![]() |
![]() ![]() |
+ 95 kg | ![]() |
![]() |
![]() ![]() |
Women | Gold | Silver | Bronze |
---|---|---|---|
- 40 kg | ![]() |
![]() |
![]() ![]() |
- 44 kg | ![]() |
![]() |
![]() ![]() |
- 48 kg | ![]() |
![]() |
![]() ![]() |
- 52 kg | ![]() |
![]() |
![]() ![]() |
- 57 kg | ![]() |
![]() |
![]() ![]() |
- 63 kg | ![]() |
![]() |
![]() ![]() |
- 70 kg | ![]() |
![]() |
![]() ![]() |
+ 70 kg | ![]() |
![]() |
![]() ![]() |