Judo Czech republic: Porovnání verzí
Z Judo
Řádka 6: | Řádka 6: | ||
! style="background: silver" width="200" | Proffesional 2 | ! style="background: silver" width="200" | Proffesional 2 | ||
! style="background: silver" width="200" | Amateur 1 / Junior | ! style="background: silver" width="200" | Amateur 1 / Junior | ||
− | ! style="background: silver" width="200" | Amateur 2 / Veteran | + | ! style="background: silver" width="200" | Amateur 2 / Veteran <br>(only notable) |
|- | |- | ||
Řádka 30: | Řádka 30: | ||
! style="background: silver" width="200" | Proffesional 2 | ! style="background: silver" width="200" | Proffesional 2 | ||
! style="background: silver" width="200" | Amateur 1 / Junior | ! style="background: silver" width="200" | Amateur 1 / Junior | ||
− | ! style="background: silver" width="200" | Amateur 2 / Veteran | + | ! style="background: silver" width="200" | Amateur 2 / Veteran <br>(only notable) |
|- | |- |
Verze z 7. 10. 2011, 11:52
Judokas
Men | World Class | Proffesional 1 | Proffesional 2 | Amateur 1 / Junior | Amateur 2 / Veteran (only notable) |
---|---|---|---|---|---|
- 60 kg | ![]() |
||||
- 66 kg | ![]() |
||||
- 73 kg | ![]() |
![]() |
|||
- 81 kg | ![]() |
||||
- 90 kg | ![]() ![]() ![]() |
||||
- 100 kg | ![]() |
||||
+ 100 kg |
Women | World Class | Proffesional 1 | Proffesional 2 | Amateur 1 / Junior | Amateur 2 / Veteran (only notable) |
---|---|---|---|---|---|
- 48 kg | |||||
- 52 kg | ![]() |
||||
- 57 kg | |||||
- 63 kg | ![]() |
||||
- 70 kg | |||||
- 78 kg | ![]() |
||||
+ 78 kg |
World Class - judokas who dominate his weight cathegory, 1-2 places in big tournaments
Proffesional 1 - judokas who easily win medal, 3-5 places in big tournaments
Proffesional 2 - judokas who hardly win medal, 5-7 places in big tournaments
Amateur 1 - judokas who are still in progress (juniors) or judokas who have other activities (job), rarely win more than 2 matches in big tournament
Amateur 2 - judokas who have other activities (job) and fighting for fun (veterans), compete only in national championships and home tournaments