Israelian Championships Seniors 2006: Porovnání verzí
Z Judo
Řádka 6: | Řádka 6: | ||
|- | |- | ||
− | | - 60 kg || {{ISR}} [[Gal Yekutiel]] || {{ISR}} [[Denis Sizov]] || {{ISR}} [[Yakov Abetbul]] <br> {{ISR}} [[Amit Mualem]] | + | | -60 kg || {{ISR}} [[Gal Yekutiel]] || {{ISR}} [[Denis Sizov]] || {{ISR}} [[Yakov Abetbul]] <br> {{ISR}} [[Amit Mualem]] |
|- | |- | ||
− | | - 66 kg || {{ISR}} [[Zvi Szafran]] || {{ISR}} [[Omer Izhaki]] || {{ISR}} [[Avishai Fort]] <br> {{ISR}} [[Gur Zamir]] | + | | -66 kg || {{ISR}} [[Zvi Szafran]] || {{ISR}} [[Omer Izhaki]] || {{ISR}} [[Avishai Fort]] <br> {{ISR}} [[Gur Zamir]] |
|- | |- | ||
− | | - 73 kg || {{ISR}} [[Jony Wolf]] || {{ISR}} [[Yoel Razvozov]] || {{ISR}} [[Vadim Guschin]] <br> {{ISR}} [[Yair Ben-Shabath]] | + | | -73 kg || {{ISR}} [[Jony Wolf]] || {{ISR}} [[Yoel Razvozov]] || {{ISR}} [[Vadim Guschin]] <br> {{ISR}} [[Yair Ben-Shabath]] |
|- | |- | ||
− | | - 81 kg || {{ISR}} [[Avisar Sheinman]] || {{ISR}} [[Gil Lax]] || {{ISR}} [[Dor Vardi]] <br> {{ISR}} [[Omri Torontov]] | + | | -81 kg || {{ISR}} [[Avisar Sheinman]] || {{ISR}} [[Gil Lax]] || {{ISR}} [[Dor Vardi]] <br> {{ISR}} [[Omri Torontov]] |
|- | |- | ||
− | | - 90 kg || {{ISR}} [[Alon Sason]] || {{ISR}} [[Viktor Fishman]] || {{ISR}} [[Aviv Hatzir]] <br> {{ISR}} [[Bar Duer]] | + | | -90 kg || {{ISR}} [[Alon Sason]] || {{ISR}} [[Viktor Fishman]] || {{ISR}} [[Aviv Hatzir]] <br> {{ISR}} [[Bar Duer]] |
|- | |- | ||
− | | - 100 kg || {{ISR}} [[Ariel Zeevi]] || {{ISR}} [[Gregory Rudelson]] || {{ISR}} [[Alon Biton]] | + | | -100 kg || {{ISR}} [[Ariel Zeevi]] || {{ISR}} [[Gregory Rudelson]] || {{ISR}} [[Alon Biton]] |
|- | |- | ||
− | | + 100 kg || {{ISR}} [[Andrian Kordon]] || {{ISR}} [[David Mamistvalov]] || {{ISR}} [[Boris Kibrik]] | + | | +100 kg || {{ISR}} [[Andrian Kordon]] || {{ISR}} [[David Mamistvalov]] || {{ISR}} [[Boris Kibrik]] |
|} | |} | ||
Řádka 28: | Řádka 28: | ||
|- | |- | ||
− | | - 48 kg || {{ISR}} [[Hen Bushari]] || {{ISR}} [[Roni Schwartz]] || {{ISR}} [[Sivan Mizrachi]] <br> {{ISR}} [[Neta Bar]] | + | | -48 kg || {{ISR}} [[Hen Bushari]] || {{ISR}} [[Roni Schwartz]] || {{ISR}} [[Sivan Mizrachi]] <br> {{ISR}} [[Neta Bar]] |
|- | |- | ||
− | | - 52 kg || {{ISR}} [[Shahar Levy]] || {{ISR}} [[Lital Abadi]] || {{ISR}} [[Tania Simantov]] <br> {{ISR}} [[Shiran Lavi]] | + | | -52 kg || {{ISR}} [[Shahar Levy]] || {{ISR}} [[Lital Abadi]] || {{ISR}} [[Tania Simantov]] <br> {{ISR}} [[Shiran Lavi]] |
|- | |- | ||
− | | - 57 kg || {{ISR}} [[Michal Feinblat]] || {{ISR}} [[Liraz Ben-Melech]] || {{ISR}} [[Ilana Kratysh]] <br> {{ISR}} [[Hofit Amrani]] | + | | -57 kg || {{ISR}} [[Michal Feinblat]] || {{ISR}} [[Liraz Ben-Melech]] || {{ISR}} [[Ilana Kratysh]] <br> {{ISR}} [[Hofit Amrani]] |
|- | |- | ||
− | | - 63 kg || {{ISR}} [[Keren Marsidi]] || {{ISR}} [[Shir Hillel]] || {{ISR}} [[Tal Gruman]] <br> {{ISR}} [[Tal Shapira]] | + | | -63 kg || {{ISR}} [[Keren Marsidi]] || {{ISR}} [[Shir Hillel]] || {{ISR}} [[Tal Gruman]] <br> {{ISR}} [[Tal Shapira]] |
|- | |- | ||
− | | - 70 kg || {{ISR}} [[Alice Schlesinger]] || {{ISR}} [[Yael Laha]] || {{ISR}} [[Tamar Alon]] | + | | -70 kg || {{ISR}} [[Alice Schlesinger]] || {{ISR}} [[Yael Laha]] || {{ISR}} [[Tamar Alon]] |
|- | |- | ||
− | | - 78 kg || {{ISR}} [[Gila Shikly]] || {{ISR}} [[Michal Efrat]] | + | | -78 kg || {{ISR}} [[Gila Shikly]] || {{ISR}} [[Michal Efrat]] |
|- | |- | ||
− | | + 78 kg || {{ISR}} [[Omri Kenyon]] || {{ISR}} [[Aleksandra Shubina]] || {{ISR}} [[Sharona Tyml]] | + | | +78 kg || {{ISR}} [[Omri Kenyon]] || {{ISR}} [[Aleksandra Shubina]] || {{ISR}} [[Sharona Tyml]] |
|} | |} |
Verze z 9. 3. 2012, 01:31
Men | Gold | Silver | Bronze |
---|---|---|---|
-60 kg | ![]() |
![]() |
![]() ![]() |
-66 kg | ![]() |
![]() |
![]() ![]() |
-73 kg | ![]() |
![]() |
![]() ![]() |
-81 kg | ![]() |
![]() |
![]() ![]() |
-90 kg | ![]() |
![]() |
![]() ![]() |
-100 kg | ![]() |
![]() |
![]() |
+100 kg | ![]() |
![]() |
![]() |
Women | Gold | Silver | Bronze |
---|---|---|---|
-48 kg | ![]() |
![]() |
![]() ![]() |
-52 kg | ![]() |
![]() |
![]() ![]() |
-57 kg | ![]() |
![]() |
![]() ![]() |
-63 kg | ![]() |
![]() |
![]() ![]() |
-70 kg | ![]() |
![]() |
![]() |
-78 kg | ![]() |
![]() | |
+78 kg | ![]() |
![]() |
![]() |