Judo Nations: Porovnání verzí
(→Asia) |
|||
Řádka 1: | Řádka 1: | ||
+ | =Asia= | ||
+ | {{sloupza}} | ||
+ | {{sloup4}} | ||
+ | '''American Region''' | ||
+ | *{{CUB}} [[Judo Cuba|Cuba]] | ||
+ | *{{USA}} [[Judo United States|United States]] | ||
+ | *{{CAN}} [[Judo Canada|Canada]] | ||
+ | *{{PUR}} [[Judo Puerto Rico|Puerto Rico]] | ||
+ | *{{DOM}} [[Judo Dominican Republic|Dominican Republic]] | ||
+ | *{{HAI}} [[Judo Haiti|Haiti]] | ||
+ | *{{JAM}} [[Judo Jamaica|Jamaica]] | ||
+ | *{{BAH}} [[Judo Bahamas|Bahamas]] | ||
+ | *{{BER}} [[Judo Bermuda|Bermuda]] | ||
+ | *{{CAY}} [[Judo Cayman Islands|Cayman Islands]] | ||
+ | *{{ISV}} [[Judo Virgin Islands|Virgin Islands]] | ||
+ | {{sloup4}} | ||
+ | '''Indian Region''' | ||
+ | *{{MEX}} [[Judo Mexico|Mexico]] | ||
+ | *{{GUA}} [[Judo Guatemala|Guatemala]] | ||
+ | *{{ESA}} [[Judo El Salvador|El Salvador]] | ||
+ | *{{HON}} [[Judo Honduras|Honduras]] | ||
+ | *{{NCA}} [[Judo Nicaragua|Nicaragua]] | ||
+ | *{{CRC}} [[Judo Costa Rica|Costa Rica]] | ||
+ | *{{PAN}} [[Judo Panama|Panama]] | ||
+ | *{{BIZ}} [[Judo Belize|Belize]] | ||
+ | {{sloup4}} | ||
+ | '''Caribbean Region''' | ||
+ | *{{ANT}} [[Judo Antigua and Barbuda|Antigua and Barbuda]] | ||
+ | *{{ARU}} [[Judo Aruba|Aruba]] | ||
+ | *{{BAR}} [[Judo Barbados|Barbados]] | ||
+ | *{{DMA}} [[Judo Dominica|Dominica]] | ||
+ | *{{GRN}} [[Judo Grenada|Grenada]] | ||
+ | *{{IVB}} [[Judo British Virgin Islands|British Virgin Islands]] | ||
+ | *{{VIN}} [[Judo Saint Vincent and the Grenadines|Saint Vincent and the Grenadines]] | ||
+ | *{{SKN}} [[Judo Saint Kitts and Nevis|Saint Kitts and Nevis]] | ||
+ | *{{LCA}} [[Judo Saint Lucia|Saint Lucia]] | ||
+ | *{{TRI}} [[Judo Trinidad and Tobago|Trinidad and Tobago]] | ||
+ | {{sloup4}} | ||
+ | '''Latin Region''' | ||
+ | *{{BRA}} [[Judo Brazil|Brazil]] | ||
+ | *{{ARG}} [[Judo Argentina|Argentina]] | ||
+ | *{{COL}} [[Judo Colombia|Colombia]] | ||
+ | *{{VEN}} [[Judo Venezuela|Venezuela]] | ||
+ | *{{PER}} [[Judo Peru|Peru]] | ||
+ | *{{ECU}} [[Judo Ecuador|Ecuador]] | ||
+ | *{{CHL}} [[Judo Chile|Chile]] | ||
+ | *{{URU}} [[Judo Uruguay|Uruguay]] | ||
+ | *{{PAR}} [[Judo Paraguay|Paraguay]] | ||
+ | *{{BOL}} [[Judo Bolivia|Bolivia]] | ||
+ | *{{SUR}} [[Judo Suriname|Suriname]] | ||
+ | *{{GUY}} [[Judo Guyana|Guyana]] | ||
+ | {{sloupko}} | ||
+ | |||
=Asia= | =Asia= | ||
{{sloupza}} | {{sloupza}} |
Verze z 13. 3. 2012, 11:52
Asia
American Region |
Indian Region |
Caribbean Region |
Latin Region |
Asia
Yellow Sea (East) Region |
Jungle (Southeast) Region |
Himalayas (South) Region |
Tian Shan (Central) Region |
Arabic Region |
Middle-East Region |
Europe
Mediterranean (South) Region |
Atlantic (West) Region |
North Sea (North) Region |
Baltic (Central) Region |
Black Sea (East) Region |
Kavkaz (Near-East) Region |
note1: Why Albania is part of Kavkaz Region and not Mediterranean Region? I can see many (sport) connection between Albanians and Greeks and also connection between Georgian, (Kavkaz) Russians and Greeks so that's why Greece and Albania are part of Kavkaz region. I know Bulgaria should be there too but there was not place. Sorry guys.
note2: Many people don't understand why Israel is part of Europe in all kind of sports. There is big reason. Can you imagine (football, basketball...) qualifier match between Israel and Iran (Syria)? Israeli judokas have sometimes problem fight against Egyptian, Syrian etc. judokas.
Oceania
Australasian Region |
Melanesia Region |
Micronesian Region |
Polynesian Region |