Matjaž Ceraj: Porovnání verzí
Z Judo
Řádka 10: | Řádka 10: | ||
*Ceraj is wellbuilt, athletic judo player. | *Ceraj is wellbuilt, athletic judo player. | ||
*He is dangerous for every opponent but he still miss medal from big tournament. He has only achievements from cup tournaments. | *He is dangerous for every opponent but he still miss medal from big tournament. He has only achievements from cup tournaments. | ||
− | *His best results are 5th places from European Championships in 2007 and 2012. | + | *His best results are 5th places from European Championships in 2007 and 2012. It means that he was fighting two times for bronze medal. |
===Results<ref group="notes">'''A''' - attend; '''x''' - could not start already (age limit); '''-''' - no champ. that year; DNS - did not start</ref>=== | ===Results<ref group="notes">'''A''' - attend; '''x''' - could not start already (age limit); '''-''' - no champ. that year; DNS - did not start</ref>=== |
Verze z 14. 10. 2012, 12:00
Matjaz Ceraj
Matyazh Tseray (spelling)
14.09.1983
- He was born in Celje but he lives and trains in Slovenska Bistrica.
- He has university degree from Mechanical engineering.
- Ceraj is wellbuilt, athletic judo player.
- He is dangerous for every opponent but he still miss medal from big tournament. He has only achievements from cup tournaments.
- His best results are 5th places from European Championships in 2007 and 2012. It means that he was fighting two times for bronze medal.
Results<ref group="notes">A - attend; x - could not start already (age limit); - - no champ. that year; DNS - did not start</ref>
Senior years
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|
Olympic Games | - | - | - | A | - | - | - | A |
WCH | A | - | A | - | DNS | A | A | - |
ECH | A | DNS | 5 | A | A | A | A | 5 |
Junior years (till 2005)
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
EJU20 | A | DNS | A | x | x | x |
WJC20 | DNS | - | A | x | x | x |
EJU23 | - | - | - | DNS | A | 5 |
Notes
<references group="notes" /> <references />