Megumi Tachimoto: Porovnání verzí
Z Judo
(Created page with "Megumi Tachimoto 田知本愛<br> Megumi Tačimoto 27.01.1989 {{DEFAULTSORT:Tachimoto, Megumi}} Category:Judo [[Category...") |
|||
Řádka 5: | Řádka 5: | ||
27.01.1989 | 27.01.1989 | ||
+ | |||
+ | ==Resuts== | ||
+ | ===World Championships=== | ||
+ | {| class="wikitable" | ||
+ | ! style="background: silver" width="50" | Year | ||
+ | ! style="background: silver" width="50" | Age | ||
+ | ! style="background: silver" width="120" | Cathegory | ||
+ | ! style="background: silver" | 1/64 | ||
+ | ! style="background: silver" | 1/32 | ||
+ | ! style="background: silver" | 1/16 | ||
+ | ! style="background: silver" | Quarter-Finals | ||
+ | ! style="background: silver" | Semi-Finals | ||
+ | ! style="background: silver" | Repechage | ||
+ | ! style="background: silver" | Bronze Match | ||
+ | |||
+ | |- align="left" | ||
+ | | align="center"| 2011 || align="center"| 22.6 || Heavyweight || '''W'''<br>{{MEX}} [[Vanessa Zambotti]] || '''W'''<br>{{KOR}} [[Ji-Yun Kim]] || '''W'''<br>{{GER}} [[Franziska Konitz]] || '''L'''<br>{{CHN}} [[Wen Tong]] || - || '''W'''<br>{{SLO}} [[Lucija Polavder]] || '''L'''<br>{{JPN}} [[Mika Sugimoto]] | ||
+ | |} | ||
+ | |||
+ | ===World Championships - Open=== | ||
+ | {| class="wikitable" | ||
+ | ! style="background: silver" width="50" | Year | ||
+ | ! style="background: silver" width="50" | Age | ||
+ | ! style="background: silver" width="50" | 1/64 | ||
+ | ! style="background: silver" | 1/32 | ||
+ | ! style="background: silver" | 1/16 | ||
+ | ! style="background: silver" | Quarter-Finals | ||
+ | ! style="background: silver" | Semi-Finals | ||
+ | ! style="background: silver" | Repechage | ||
+ | ! style="background: silver" | Bronze Match | ||
+ | |||
+ | |- align="left" | ||
+ | | align="center"| 2008 || align="center"| 19.9 || - || BYE || '''W'''<br>{{RUS}} [[Nataliya Sokolova]] || '''W'''<br>{{GER}} [[Katrin Beinroth]] || bgcolor=#cc9966| '''L'''<br>{{CHN}} [[Wen Tong]] || - || - | ||
+ | |- align="left" | ||
+ | | height=40, align="center"| 2010 || align="center"| 21.6 || BYE || '''W'''<br>{{CHN}} [[Huan-Yuan Liu]] || '''W'''<br>{{NED}} [[Carola Uilenhoed]] || '''L'''<br>{{FRA}} [[Celine Lebrun]] || - || '''W'''<br>{{MGL}} [[Tserenkhand Dorjgotov]] || bgcolor=#cc9966| '''W'''<br>{{KOR}} [[Na-Yeong Kim]] | ||
+ | |- align="left" | ||
+ | | align="center"| 2011 || align="center"| 22.9 || - || - || '''W'''<br>{{FRA}} [[Emilie Andéol]] || '''W'''<br>{{CHN}} [[Qian Qin]] || '''L'''<br>{{RUS}} [[Tea Donguzashvili]] || - || '''L'''<br>{{JPN}} [[Nanami Hashiguchi]] | ||
+ | |} | ||
+ | |||
+ | ===Results - Junior years (till 2012)<ref group="notes">'''A''' - attend; '''x''' - could not start already (age limit); '''-''' - no champ. that year; DNS - did not start</ref> === | ||
+ | {|class=wikitable style=text-align:center | ||
+ | |- | ||
+ | !Tournament!!2008 | ||
+ | |||
+ | |- | ||
+ | |align=left| '''WJC20''' | ||
+ | | bgcolor=gold| 1 | ||
+ | |} | ||
+ | |||
+ | ==Notes== | ||
+ | <references group="notes"/>. | ||
{{DEFAULTSORT:Tachimoto, Megumi}} | {{DEFAULTSORT:Tachimoto, Megumi}} |
Verze z 13. 2. 2013, 15:20
田知本愛
Megumi Tačimoto
27.01.1989
Obsah
Resuts
World Championships
Year | Age | Cathegory | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Repechage | Bronze Match |
---|---|---|---|---|---|---|---|---|---|
2011 | 22.6 | Heavyweight | W![]() |
W![]() |
W![]() |
L![]() |
- | W![]() |
L![]() |
World Championships - Open
Year | Age | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Repechage | Bronze Match |
---|---|---|---|---|---|---|---|---|
2008 | 19.9 | - | BYE | W![]() |
W![]() |
L![]() |
- | - |
2010 | 21.6 | BYE | W![]() |
W![]() |
L![]() |
- | W![]() |
W![]() |
2011 | 22.9 | - | - | W![]() |
W![]() |
L![]() |
- | L![]() |
Results - Junior years (till 2012)<ref group="notes">A - attend; x - could not start already (age limit); - - no champ. that year; DNS - did not start</ref>
Tournament | 2008 |
---|---|
WJC20 | 1 |
Notes
<references group="notes"/>.