Tomislav Marijanović
Z Judo
								
												
				Tomislav Marijanovic
Tomislav Mariyanovich
 30.08.1981 Split
 30.08.1981 Split
Obsah
Bio
His coach is Dragomir Tavra.
Career and Style
Croatia unfortunatelly is not judo country so Marijanović is the best and probably only pro croatian men judoka for almost 10 years. He has some sutemi-waza (tani-otoshi etc.) skill. He reminds me a lot Amel Mekić.
He is maturing in judo with years. Around 30 years he has experiences upset favourite.
Resuts
Olympic Games
| Year | Age | Category | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Final Match | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 30.9 | Half-Middleweight | BYE | L  Avtandil Chrikishvili | - | - | - | - | 
World Championships
| Year | Age | Category | 1/128 | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Repechage | Repechage | Final Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 24.0 | Half-Middleweight | - | W  Safwan Attaf | L  Aleksey Budolin | - | - | - | - | - | - | |
| 2007 | 26.0 | Half-Middleweight | BYE | W  Radvilas Matukas | W  Lei Guo | W  Ole Bischof | L  Tiago Camilo | - | W  Giorgi Baindurashvili | L  Giuseppe Maddaloni | - | |
| 2009 | 28.0 | Half-Middleweight | - | W  Doğan Tekin | W  Abd ar-Rahman Ben-Amadi | L  Antonio Ciano | - | - | - | - | - | |
| 2010 | 29.0 | Half-Middleweight | BYE | L  Antonio Ciano | - | - | - | - | - | - | - | |
| 2011 | 30.0 | Half-Middleweight | L  Elnur Məmmədli | - | - | - | - | - | - | - | - | 
European Championships
| Year | Age | Category | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Repechage | Bronze Match | Final Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 20.7 | Half-Middleweight | - | W  Arutyun Garibyan | W  Thierry Vatrican | L  Irakli Uznadze | - | L  Nuno Delgado | - | - | |
| 2003 | 21.7 | Half-Middleweight | - | L  Arutyun Garibyan | - | - | - | - | - | - | |
| 2004 | 22.7 | Half-Middleweight | - | L  Yevgeny Rusu | - | - | - | - | - | - | |
| 2005 | 23.7 | Half-Middleweight | - | L  Constantin Cojoc | - | - | - | - | - | - | |
| 2006 | 24.7 | Half-Middleweight | - | L  Aleksey Budolin | - | - | - | - | - | - | |
| 2007 | 25.6 | Half-Middleweight | BYE | L  Mehman Əzizov | - | - | - | - | - | - | |
| 2008 | 26.6 | Half-Middleweight | - | W  Anthony Rodriguez | L  Giuseppe Maddaloni | - | - | - | - | - | |
| 2009 | 27.6 | Half-Middleweight | - | L  Elxan Rəcəbli | - | - | - | - | - | - | |
| 2010 | 28.6 | Half-Middleweight | - | L  Arutyun Sarkisyan | - | - | - | - | - | - | |
| 2011 | 29.6 | Half-Middleweight | BYE | W  Sándor Nagysolymosi | W  Davit Karbelashvili | L  Elnur Məmmədli | - | W  Jaromír Musil | L  Sirazhudin Magomedov | - | |
| 2012 | 30.6 | Half-Middleweight | - | L  Robin Pacek | - | - | - | - | - | - | |
| 2013 | 31.6 | Half-Middleweight | W  Adrian Merge | W  Mher Karapetyan | W  Murat Khabachirov | W  Levan Tsiklauri | W  Ivan Vorobyov | - | - | L  Avtandil Chrikishvili | 
Results - Junior years (till 2003)<ref group="notes">A - attend; x - could not start already (age limit); - - no champ. that year; DNS - did not start</ref>
| Tournament | 2000 | 2001 | 2002 | 2003 | 
|---|---|---|---|---|
| EJU20 | A | x | x | x | 
| WJ20 | A | x | x | x | 
| EJU23 | - | - | - | DNS | 
Notes
<references group="notes" />

