2011 Judo Grand Slam Rio de Janeiro: Porovnání verzí
Z Judo
(Created page with "{| class="wikitable" ! | Men ! style="background: gold" width="220" | Gold ! style="background: silver" width="220" | Silver ! style="background: #cc9966" width="220" | Bronze ...") |
|||
Řádka 6: | Řádka 6: | ||
|- | |- | ||
− | | - 60 kg || {{ | + | | - 60 kg || {{JPN}} [[Hirofumi Yamamoto]] ([[JPN]]) || {{ITA}} [[Elio Verde]] ([[ITA]]) || {{JPN}} [[Hiroaki Hiraoka]] ([[JPN]]) <br> {{FRA}} [[Sofiane Milous]] ([[FRA]]) |
|- | |- | ||
− | | - 66 kg || {{RUS}} [[ | + | | - 66 kg || {{RUS}} [[Musa Mogushkov]] ([[RUS]]) || {{ESP}} [[Sugoi Uriarte]] ([[ESP]]) || {{JPN}} [[Masashi Ebinuma]] ([[JPN]]) <br> {{FRA}} [[David Larose]] ([[FRA]]) |
|- | |- | ||
− | | - 73 kg || {{ | + | | - 73 kg || {{JPN}} [[Riki Nakaya]] ([[JPN]]) || {{POR}} [[João Pina]] ([[POR]]) || {{ROU}} [[Costel Dănculea]] ([[ROU]]) <br> {{RUS}} [[Murat Kodzokov]] ([[RUS]]) |
|- | |- | ||
− | | - 81 kg || {{ | + | | - 81 kg || {{BRA}} [[Leandro Cunha]] ([[BRA]]) || {{RUS}} [[Ivan Nifontov]] ([[RUS]]) || {{RUS}} [[Sirazhudin Magomedov]] ([[RUS]]) <br> {{AZE}} [[Elnur Məmmədli]] ([[AZE]]) |
|- | |- | ||
− | | - 90 kg || {{ | + | | - 90 kg || {{JPN}} [[Takashi Ono]] ([[JPN]]) || {{CUB}} [[Asley González]] ([[CUB]]) || {{BRA}} [[Tiago Camilo]] ([[BRA]]) <br> {{BRA}} [[Hugo Pessanha]] ([[BRA]]) |
|- | |- | ||
− | | - 100 kg || {{ | + | | - 100 kg || {{JPN}} [[Takamasa Anai]] ([[JPN]]) || {{RUS}} [[Sergey Samoylovich]] ([[RUS]]) || {{FRA}} [[Thierry Fabre]] ([[FRA]]) <br> {{BEL}} [[Elco van der Geest]] ([[BEL]]) |
|- | |- | ||
− | | + 100 kg || {{ | + | | + 100 kg || {{BRA}} [[João Gabriel Schlittler]] ([[BRA]]) || {{BRA}} [[Daniel Hernandes]] ([[BRA]]) || {{HUN}} [[Barna Bor]] ([[HUN]]) <br> {{POL}} [[Janusz Wojnarowicz]] ([[POL]]) |
|} | |} | ||
Verze z 23. 6. 2011, 08:06
Men | Gold | Silver | Bronze |
---|---|---|---|
- 60 kg | ![]() |
![]() |
![]() ![]() |
- 66 kg | ![]() |
![]() |
![]() ![]() |
- 73 kg | ![]() |
![]() |
![]() ![]() |
- 81 kg | ![]() |
![]() |
![]() ![]() |
- 90 kg | ![]() |
![]() |
![]() ![]() |
- 100 kg | ![]() |
![]() |
![]() ![]() |
+ 100 kg | ![]() |
![]() |
![]() ![]() |
Women | Gold | Silver | Bronze |
---|---|---|---|
- 48 kg | ![]() |
![]() |
![]() ![]() |
- 52 kg | ![]() |
![]() |
![]() ![]() |
- 57 kg | ![]() |
![]() |
![]() ![]() |
- 63 kg | ![]() |
![]() |
![]() ![]() |
- 70 kg | ![]() |
![]() |
![]() ![]() |
- 78 kg | ![]() |
![]() |
![]() ![]() |
+ 78 kg | ![]() |
![]() |
![]() ![]() |