1972 Olympic Games: Porovnání verzí
Z Judo
(Created page with "{| class="wikitable" ! | Men ! style="background: gold" width="230" | Gold ! style="background: silver" width="230" | Silver ! style="background: #cc9966" width="230" | Bronze ...") |
|||
Řádka 1: | Řádka 1: | ||
+ | '''Olympic Games''' was held in Abdi İpekçi Arena in [[Munich]], [[Germany]], from August 31 to September 4, 1072 and September 9, 1972 (Open Cathegory) | ||
+ | |||
+ | ==Shedule== | ||
+ | *31.08.1972 - Heavyweight (+ 93 kg) | ||
+ | *01.09.1972 - Half-Heavyweight (- 93 kg) | ||
+ | *02.09.1972 - Middleweight (- 80 kg) | ||
+ | *03.09.1972 - Half-Middleweight (- 70 kg) | ||
+ | *04.09.1972 - Lightweight (- 63 kg) | ||
+ | *09.09.1972 - Open Cathegory | ||
+ | |||
+ | ==Participation== | ||
+ | |||
+ | ===List of participants=== | ||
+ | ''Main arcticle: [[2011 Judo European Championships - Participants|Here]] | ||
+ | |||
+ | ==Results== | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
! | Men | ! | Men | ||
Řádka 9: | Řádka 26: | ||
| - 63 kg<br>''[[1972 Olympic Games - Men - Lightweight|details]]'' || {{JPN}} [[Takao Kawaguchi]] ([[JPN]]) || <strike>{{MGL}} [[Buyadaa Bakhva]] ([[MGL]])</strike> || {{PRK}} [[Yong-Ik Kim]] ([[PRK]]) <br> {{FRA}} [[Jean-Jacques Mounier]] ([[FRA]]) | | - 63 kg<br>''[[1972 Olympic Games - Men - Lightweight|details]]'' || {{JPN}} [[Takao Kawaguchi]] ([[JPN]]) || <strike>{{MGL}} [[Buyadaa Bakhva]] ([[MGL]])</strike> || {{PRK}} [[Yong-Ik Kim]] ([[PRK]]) <br> {{FRA}} [[Jean-Jacques Mounier]] ([[FRA]]) | ||
|- | |- | ||
− | | - 70 kg<br>''[[1972 Olympic Games - Men - Half Middleweight|details]]'' || {{JPN}} [[Toyokazu Nomura]] ([[JPN]]) || {{POL}} [[Antoni Zajkowski]] ([[POL]]) || {{GDR}} [[Dietmar Hötger]] ([[GDR]]) <br> {{URS}} [[Anatoliy Novikov]] ([[URS]]) | + | | - 70 kg<br>''[[1972 Olympic Games - Men - Half-Middleweight|details]]'' || {{JPN}} [[Toyokazu Nomura]] ([[JPN]]) || {{POL}} [[Antoni Zajkowski]] ([[POL]]) || {{GDR}} [[Dietmar Hötger]] ([[GDR]]) <br> {{URS}} [[Anatoliy Novikov]] ([[URS]]) |
|- | |- | ||
| - 80 kg<br>''[[1972 Olympic Games - Men - Middleweight|details]]||'' {{JPN}} [[Shinobu Sekine]] ([[JPN]]) || {{KOR}} [[Seung-Rip O]] ([[KOR]]) || {{FRA}} [[Jean-Paul Coche]] ([[FRA]]) <br> {{GBR}} [[Brian Jacks]] ([[GBR]]) | | - 80 kg<br>''[[1972 Olympic Games - Men - Middleweight|details]]||'' {{JPN}} [[Shinobu Sekine]] ([[JPN]]) || {{KOR}} [[Seung-Rip O]] ([[KOR]]) || {{FRA}} [[Jean-Paul Coche]] ([[FRA]]) <br> {{GBR}} [[Brian Jacks]] ([[GBR]]) |
Verze z 25. 3. 2012, 17:26
Olympic Games was held in Abdi İpekçi Arena in Munich, Germany, from August 31 to September 4, 1072 and September 9, 1972 (Open Cathegory)
Shedule
- 31.08.1972 - Heavyweight (+ 93 kg)
- 01.09.1972 - Half-Heavyweight (- 93 kg)
- 02.09.1972 - Middleweight (- 80 kg)
- 03.09.1972 - Half-Middleweight (- 70 kg)
- 04.09.1972 - Lightweight (- 63 kg)
- 09.09.1972 - Open Cathegory
Participation
List of participants
Main arcticle: Here
Results
Men | Gold | Silver | Bronze |
---|---|---|---|
- 63 kg details |
![]() |
![]() |
![]() ![]() |
- 70 kg details |
![]() |
![]() |
![]() ![]() |
- 80 kg details |
![]() |
![]() |
![]() ![]() |
- 93 kg details |
![]() |
![]() |
![]() ![]() |
+ 93 kg details |
![]() |
![]() |
![]() ![]() |
Open details |
![]() |
![]() |
![]() ![]() |