2011 Judo Grand Slam Rio de Janeiro: Porovnání verzí
Z Judo
(Created page with "{| class="wikitable" ! | Men ! style="background: gold" width="220" | Gold ! style="background: silver" width="220" | Silver ! style="background: #cc9966" width="220" | Bronze ...") |
|||
(Nejsou zobrazeny 2 mezilehlé verze od 2 dalších uživatelů.) | |||
Řádka 6: | Řádka 6: | ||
|- | |- | ||
− | | - 60 kg || {{ | + | | - 60 kg || {{JPN}} [[Hirofumi Yamamoto]] ([[JPN]]) || {{ITA}} [[Elio Verde]] ([[ITA]]) || {{JPN}} [[Hiroaki Hiraoka]] ([[JPN]]) <br> {{FRA}} [[Sofiane Milous]] ([[FRA]]) |
|- | |- | ||
− | | - 66 kg || {{RUS}} [[ | + | | - 66 kg || {{RUS}} [[Musa Mogushkov]] ([[RUS]]) || {{ESP}} [[Sugoi Uriarte]] ([[ESP]]) || {{JPN}} [[Masashi Ebinuma]] ([[JPN]]) <br> {{FRA}} [[David Larose]] ([[FRA]]) |
|- | |- | ||
− | | - 73 kg || {{ | + | | - 73 kg || {{JPN}} [[Riki Nakaya]] ([[JPN]]) || {{POR}} [[João Pina]] ([[POR]]) || {{ROU}} [[Costel Dănculea]] ([[ROU]]) <br> {{RUS}} [[Murat Kodzokov]] ([[RUS]]) |
|- | |- | ||
− | | - 81 kg || {{ | + | | - 81 kg || {{BRA}} [[Leandro Cunha]] ([[BRA]]) || {{RUS}} [[Ivan Nifontov]] ([[RUS]]) || {{RUS}} [[Sirazhudin Magomedov]] ([[RUS]]) <br> {{AZE}} [[Elnur Məmmədli]] ([[AZE]]) |
|- | |- | ||
− | | - 90 kg || {{ | + | | - 90 kg || {{JPN}} [[Takashi Ono]] ([[JPN]]) || {{CUB}} [[Asley González]] ([[CUB]]) || {{BRA}} [[Tiago Camilo]] ([[BRA]]) <br> {{BRA}} [[Hugo Pessanha]] ([[BRA]]) |
|- | |- | ||
− | | - 100 kg || {{ | + | | - 100 kg || {{JPN}} [[Takamasa Anai]] ([[JPN]]) || {{RUS}} [[Sergey Samoylovich]] ([[RUS]]) || {{FRA}} [[Thierry Fabre]] ([[FRA]]) <br> {{BEL}} [[Elco van der Geest]] ([[BEL]]) |
|- | |- | ||
− | | + 100 kg || {{ | + | | + 100 kg || {{BRA}} [[João Gabriel Schlittler]] ([[BRA]]) || {{BRA}} [[Daniel Hernandes]] ([[BRA]]) || {{HUN}} [[Barna Bor]] ([[HUN]]) <br> {{POL}} [[Janusz Wojnarowicz]] ([[POL]]) |
|} | |} | ||
Řádka 28: | Řádka 28: | ||
|- | |- | ||
− | | - 48 kg || {{JPN}} [[ | + | | - 48 kg || {{JPN}} [[Haruna Asami]] ([[JPN]]) || {{BRA}} [[Sarah Menezes]] ([[BRA]]) || {{HUN}} [[Éva Csernoviczki]] ([[HUN]]) <br> {{BEL}} [[Charline Van Snick]] ([[BEL]]) |
|- | |- | ||
− | | - 52 kg || {{ | + | | - 52 kg || {{BRA}} [[Erika Miranda]] ([[BRA]]) || {{ITA}} [[Rosalba Forciniti]] ([[ITA]]) || {{FRA}} [[Pénélope Bonna]] ([[FRA]]) <br> {{ESP}} [[Laura Gómez]] ([[ESP]]) |
|- | |- | ||
− | | - 57 kg || {{ | + | | - 57 kg || {{ROU}} [[Corina Căprioriu]] ([[ROU]]) || {{BRA}} [[Rafaela Silva]] ([[BRA]]) || {{FRA}} [[Automne Pavia]] ([[FRA]]) <br> {{FRA}} [[Morgane Ribout]] ([[FRA]]) |
|- | |- | ||
− | | - 63 kg || {{ | + | | - 63 kg || {{JPN}} [[Kana Abe]] ([[JPN]]) || {{FRA}} [[Gévrise Émane]] ([[FRA]]) || {{CUB}} [[Mariset Espinosa]] ([[CUB]]) <br> {{NED}} [[Elisabeth Willeboordse]] ([[NED]]) |
|- | |- | ||
− | | - 70 kg || {{ | + | | - 70 kg || {{JPN}} [[Yoriko Kunihara]] ([[JPN]]) || {{COL}} [[Yuri Alvear]] ([[COL]]) || {{BRA}} [[Maria Portela]] ([[BRA]]) <br> {{CAN}} [[Kelita Zupancic]] ([[CAN]]) |
|- | |- | ||
− | | - 78 kg || {{ | + | | - 78 kg || {{BRA}} [[Mayra Aguiar]] ([[BRA]]) || {{USA}} [[Kayla Harrison]] ([[USA]]) || {{FRA}} [[Lucie Louette]] ([[FRA]]) <br> {{FRA}} [[Audrey Tcheumeo]] ([[FRA]]) |
|- | |- | ||
− | | + 78 kg || {{ | + | | + 78 kg || {{JPN}} [[Megumi Tachimoto]] ([[JPN]]) || {{TUR}} [[Gülşah Kocatürk]] ([[TUR]]) || {{BRA}} [[Rochele Nunes]] ([[BRA]]) <br> {{MEX}} [[Vanessa Zambotti]] ([[MEX]]) |
|} | |} | ||
Řádka 47: | Řádka 47: | ||
[[Category:Judo Season 2011]] | [[Category:Judo Season 2011]] | ||
− |
Aktuální verze z 7. 9. 2012, 16:06
Men | Gold | Silver | Bronze |
---|---|---|---|
- 60 kg | ![]() |
![]() |
![]() ![]() |
- 66 kg | ![]() |
![]() |
![]() ![]() |
- 73 kg | ![]() |
![]() |
![]() ![]() |
- 81 kg | ![]() |
![]() |
![]() ![]() |
- 90 kg | ![]() |
![]() |
![]() ![]() |
- 100 kg | ![]() |
![]() |
![]() ![]() |
+ 100 kg | ![]() |
![]() |
![]() ![]() |
Women | Gold | Silver | Bronze |
---|---|---|---|
- 48 kg | ![]() |
![]() |
![]() ![]() |
- 52 kg | ![]() |
![]() |
![]() ![]() |
- 57 kg | ![]() |
![]() |
![]() ![]() |
- 63 kg | ![]() |
![]() |
![]() ![]() |
- 70 kg | ![]() |
![]() |
![]() ![]() |
- 78 kg | ![]() |
![]() |
![]() ![]() |
+ 78 kg | ![]() |
![]() |
![]() ![]() |