Ilias Iliadis (1984): Porovnání verzí
Z Judo
(Není zobrazeno 5 mezilehlých verzí od stejného uživatele.) | |||
Řádka 5: | Řádka 5: | ||
*He was raised in Tsiteltskaro (წითელწყარო). | *He was raised in Tsiteltskaro (წითელწყარო). | ||
+ | *We could see him in tournament under name ''Ilias of Mirman Iliadis''.<ref group="notes">His adopted father is probably Merab Iliadis, brother of [[Nikos Iliadis]].</ref> | ||
+ | *His story and real name are't medialy known because he was just fought only at junior and national level. | ||
*Many times his results were mixed up with results of [[Ilias Iliadis]] (1986) even in official way (official results). | *Many times his results were mixed up with results of [[Ilias Iliadis]] (1986) even in official way (official results). | ||
− | |||
− | |||
*He is brother or cousin of [[Vasilis Iliadis]]. | *He is brother or cousin of [[Vasilis Iliadis]]. | ||
− | '''Results - Junior years (till 2006)''' | + | '''Results - Junior years (till 2006)'''<ref group="notes">'''A''' - attend; '''x''' - could not start already (age limit); '''-''' - no champ. that year</ref> |
{|class=wikitable style=text-align:center | {|class=wikitable style=text-align:center | ||
|- | |- | ||
Řádka 53: | Řádka 53: | ||
===Notes=== | ===Notes=== | ||
− | <references/> | + | <references group="notes" /> |
==Links== | ==Links== |
Aktuální verze z 9. 9. 2012, 12:04
Ηλίας Ηλιάδης
24.08.1984 (Gori , Georgian SSR)
- He was raised in Tsiteltskaro (წითელწყარო).
- We could see him in tournament under name Ilias of Mirman Iliadis.<ref group="notes">His adopted father is probably Merab Iliadis, brother of Nikos Iliadis.</ref>
- His story and real name are't medialy known because he was just fought only at junior and national level.
- Many times his results were mixed up with results of Ilias Iliadis (1986) even in official way (official results).
- He is brother or cousin of Vasilis Iliadis.
Results - Junior years (till 2006)<ref group="notes">A - attend; x - could not start already (age limit); - - no champ. that year</ref>
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|
EJU17 | 7 | x | x | x | x | x | x |
EJU20 | A | DNS | A | A | x | x | x |
WJC20 | A | - | A | - | x | x | x |
EJU23 | - | - | - | A | A | A | A |
Notes
<references group="notes" />