Jae-Beom Kim: Porovnání verzí
(→Olympic Games) |
|||
(Není zobrazeno 10 mezilehlých verzí od stejného uživatele.) | |||
Řádka 1: | Řádka 1: | ||
[[File:kim_jaebeom.jpg|thumb|right|250px|Jae-Beom Kim]] | [[File:kim_jaebeom.jpg|thumb|right|250px|Jae-Beom Kim]] | ||
− | 김재범<br> | + | 김재범 (Kim Jae-Beom)<br> |
Če-pom Kim (Czech)<br> | Če-pom Kim (Czech)<br> | ||
Jae-Bum Kim (popular transliteration but not correct) | Jae-Bum Kim (popular transliteration but not correct) | ||
− | 25.01.1985 | + | {{KOR}} 25.01.1985 |
==Bio== | ==Bio== | ||
Řádka 12: | Řádka 12: | ||
He is the faithful of Christianity. | He is the faithful of Christianity. | ||
+ | |||
+ | He is a showman. He performs in many TV shows. | ||
His trainer is [[Jeong Hun]]. | His trainer is [[Jeong Hun]]. | ||
Řádka 20: | Řádka 22: | ||
In 2005 he injuried left shoulder and this injury limited him many times in future and led to other injuries. | In 2005 he injuried left shoulder and this injury limited him many times in future and led to other injuries. | ||
− | For Olympic season 2008 he changed weight cathegory to 81kg (Half-Middleweight). He came with this idea in 2007 after getting less opportunities fighting in national team. In 2007 South Korea had 3 great | + | For Olympic season 2008 he changed weight cathegory to 81kg (Half-Middleweight). He came with this idea in 2007 after getting less opportunities fighting in national team. In 2007 South Korea had 3 great lightweighters - himself, rising star [[Gi-Chun Wang]] and practised [[Won-Hui I]]. |
The change of cathegory proved to be very good step for his future career. In 2008 he won silver medal at Olympic Games in Beijing and for next years became almost unbeatable judoka. | The change of cathegory proved to be very good step for his future career. In 2008 he won silver medal at Olympic Games in Beijing and for next years became almost unbeatable judoka. | ||
Řádka 26: | Řádka 28: | ||
In 2012 he made his dream come true after winning Olympic gold medal. | In 2012 he made his dream come true after winning Olympic gold medal. | ||
− | Kim's judo is focus on perfection. This come from his hard work ethic. He | + | Kim's judo is focus on perfection. This come from his hard work ethic. He is very tough fighter with powerful grips (kumikata) and he exceles in both nage-waza and ne-waza. His true magic is in determination. |
− | Kim have had big troubles with left side of his body. Before Olympic Games in London the situation for him was very critical. He missed many tournaments because of left shoulder which he dislocated again in December 2011 and to that he had about a year problems with left knee. About month before games he fell on his left elbow and he tore ligaments in elbow and in two fingers of left hand | + | Kim have had big troubles with left side of his body. Before Olympic Games in London the situation for him was very critical. He missed many tournaments because of left shoulder which he dislocated again in December 2011 and to that he had about a year problems with left knee. About month before games he fell on his left elbow and he tore ligaments in elbow and in two fingers of left hand. His injuries were described like very serious.<ref>http://news.khan.co.kr/kh_news/khan_art_view.html?artid=201208012022331&code=980901</ref> |
− | |||
− | |||
==Resuts== | ==Resuts== | ||
Řádka 48: | Řádka 48: | ||
| align="center"| 2008 || align="center"| 23.5 || Half-Middleweight || BYE || '''W'''<br>{{BLR}} [[Siarhei Shundzikau]] || '''W'''<br>{{POL}} [[Robert Krawczyk]] || '''W'''<br>{{POR}} [[João Neto]] || '''W'''<br>{{NED}} [[Guillaume Elmont]] || bgcolor=silver|'''L'''<br>{{GER}} [[Ole Bischof]] | | align="center"| 2008 || align="center"| 23.5 || Half-Middleweight || BYE || '''W'''<br>{{BLR}} [[Siarhei Shundzikau]] || '''W'''<br>{{POL}} [[Robert Krawczyk]] || '''W'''<br>{{POR}} [[João Neto]] || '''W'''<br>{{NED}} [[Guillaume Elmont]] || bgcolor=silver|'''L'''<br>{{GER}} [[Ole Bischof]] | ||
|- align="left" | |- align="left" | ||
− | | align="center"| 2012 || align="center"| 27.5 || Half-Middleweight || BYE || '''W'''<br>{{UZB}} [[ | + | | align="center"| 2012 || align="center"| 27.5 || Half-Middleweight || BYE || '''W'''<br>{{UZB}} [[Yahya Imamov]] || '''W'''<br>{{HUN}} [[László Csoknyai]] || '''W'''<br>{{ARG}} [[Emmanuel Lucenti]] || '''W'''<br>{{RUS}} [[Ivan Nifontov]] || bgcolor=gold|'''W'''<br>{{GER}} [[Ole Bischof]] |
|} | |} | ||
Řádka 74: | Řádka 74: | ||
| align="center"| 2010 || align="center"| 25.6 || Half-Middleweight || BYE || '''W'''<br>{{HUN}} [[László Csoknyai]] || '''W'''<br>{{ARG}} [[Emmanuel Lucenti]] || '''W'''<br>{{UKR}} [[Artem Vasylenko]] || '''W'''<br>{{NED}} [[Guillaume Elmont]] || '''W'''<br>{{JPN}} [[Masahiro Takamatsu]] || - || bgcolor=gold| '''W'''<br>{{BRA}} [[Leandro Guilheiro]] | | align="center"| 2010 || align="center"| 25.6 || Half-Middleweight || BYE || '''W'''<br>{{HUN}} [[László Csoknyai]] || '''W'''<br>{{ARG}} [[Emmanuel Lucenti]] || '''W'''<br>{{UKR}} [[Artem Vasylenko]] || '''W'''<br>{{NED}} [[Guillaume Elmont]] || '''W'''<br>{{JPN}} [[Masahiro Takamatsu]] || - || bgcolor=gold| '''W'''<br>{{BRA}} [[Leandro Guilheiro]] | ||
|- align="left" | |- align="left" | ||
− | | align="center"| 2011 || align="center"| 26.6 || Half-Middleweight || '''W'''<br>{{MGL}} [[Uuganbaatar Otgonbaatar]] || '''W'''<br>{{TKM}} [[ | + | | align="center"| 2011 || align="center"| 26.6 || Half-Middleweight || '''W'''<br>{{MGL}} [[Uuganbaatar Otgonbaatar]] || '''W'''<br>{{TKM}} [[Aziz Khojakulyev]] || '''W'''<br>{{BEL}} [[Joachim Bottieau]] || '''W'''<br>{{GER}} [[Ole Bischof]] || '''W'''<br>{{RUS}} [[Ivan Nifontov]] || '''W'''<br>{{FRA}} [[Loïc Pietri]] || - || bgcolor=gold| '''W'''<br>{{MNE}} [[Srđan Mrvaljević]] |
+ | |} | ||
+ | |||
+ | ===Junior years (till 2004)=== | ||
+ | {|class=wikitable style=text-align:center | ||
+ | |- | ||
+ | !Tournament!!2004 | ||
+ | |- | ||
+ | |align=left| '''WJC20''' | ||
+ | | bgcolor=gold| 1 | ||
+ | |||
|} | |} | ||
Řádka 90: | Řádka 100: | ||
[[Category:South Korean Judoka]] | [[Category:South Korean Judoka]] | ||
[[Category:Olympic Champion]] | [[Category:Olympic Champion]] | ||
+ | [[Category:Grand Slam]] | ||
[[Category:OG2008]] | [[Category:OG2008]] | ||
[[Category:OG2012]] | [[Category:OG2012]] |
Aktuální verze z 28. 5. 2013, 20:53
김재범 (Kim Jae-Beom)
Če-pom Kim (Czech)
Jae-Bum Kim (popular transliteration but not correct)
25.01.1985
Obsah
Bio
He was born in Gimcheon which is small city in middle of South Korea.
His name Beom (Bom or Pom) means Tiger.
He is the faithful of Christianity.
He is a showman. He performs in many TV shows.
His trainer is Jeong Hun.
Career and Style
Kim was big judo talent from his young age but his seniors results in Lightweight cathegory were not such excelent as they were predicted.
In 2005 he injuried left shoulder and this injury limited him many times in future and led to other injuries.
For Olympic season 2008 he changed weight cathegory to 81kg (Half-Middleweight). He came with this idea in 2007 after getting less opportunities fighting in national team. In 2007 South Korea had 3 great lightweighters - himself, rising star Gi-Chun Wang and practised Won-Hui I.
The change of cathegory proved to be very good step for his future career. In 2008 he won silver medal at Olympic Games in Beijing and for next years became almost unbeatable judoka.
In 2012 he made his dream come true after winning Olympic gold medal.
Kim's judo is focus on perfection. This come from his hard work ethic. He is very tough fighter with powerful grips (kumikata) and he exceles in both nage-waza and ne-waza. His true magic is in determination.
Kim have had big troubles with left side of his body. Before Olympic Games in London the situation for him was very critical. He missed many tournaments because of left shoulder which he dislocated again in December 2011 and to that he had about a year problems with left knee. About month before games he fell on his left elbow and he tore ligaments in elbow and in two fingers of left hand. His injuries were described like very serious.<ref>http://news.khan.co.kr/kh_news/khan_art_view.html?artid=201208012022331&code=980901</ref>
Resuts
Olympic Games
Year | Age | Cathegory | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Final Match |
---|---|---|---|---|---|---|---|---|
2008 | 23.5 | Half-Middleweight | BYE | W![]() |
W![]() |
W![]() |
W![]() |
L![]() |
2012 | 27.5 | Half-Middleweight | BYE | W![]() |
W![]() |
W![]() |
W![]() |
W![]() |
World Championships
Year | Age | Cathegory | 1/128 | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Bronze Match | Final Match |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 18.6 | Lightweight | - | W![]() |
L![]() |
- | - | - | - | - |
2007 | - | - | - | - | - | - | - | - | - | - |
2009 | 24.6 | Half-Middleweight | - | W![]() |
W![]() |
W![]() |
W![]() |
L![]() |
W![]() |
- |
2010 | 25.6 | Half-Middleweight | BYE | W![]() |
W![]() |
W![]() |
W![]() |
W![]() |
- | W![]() |
2011 | 26.6 | Half-Middleweight | W![]() |
W![]() |
W![]() |
W![]() |
W![]() |
W![]() |
- | W![]() |
Junior years (till 2004)
Tournament | 2004 |
---|---|
WJC20 | 1 |
References
<references />