Nicat Şıxəlizadə: Porovnání verzí
Z Judo
(→Results - Junior years (till 2011)A - attend; x - could not start already (age limit); - - no champ. that year; DNS - did not start) |
(→Career and Style) |
||
(Nejsou zobrazeny 3 mezilehlé verze od stejného uživatele.) | |||
Řádka 1: | Řádka 1: | ||
− | [[File: | + | [[File:nicat_shixalizade.jpg|thumb|right|250px|Nicat Şıxəlizadə]] |
Nijat Shixalizade<br> | Nijat Shixalizade<br> | ||
Nidzhat Shikhalizade | Nidzhat Shikhalizade | ||
Řádka 6: | Řádka 6: | ||
==Career and Style== | ==Career and Style== | ||
− | Şıxəlizadə is like man from | + | Şıxəlizadə is like man from other planet. What he suffered during junior years the most sportsmen will probably never till end of their career. At age of 17 he started among seniors and won bronze medal at World Championships but just after that, one month later after junior European Champinships he was positive tested for stimulant. He got 1 year ban.<ref>http://apasport.az/news.php?id=23613</ref> |
In 2007 when he was 19 he was positive tested for second time during training camp in Minsk. For most of sportsmen this mean for life ban but probably of his age he got 4 years ban. | In 2007 when he was 19 he was positive tested for second time during training camp in Minsk. For most of sportsmen this mean for life ban but probably of his age he got 4 years ban. | ||
Řádka 35: | Řádka 35: | ||
|- align="left" | |- align="left" | ||
− | | align="center"| [[2005 Judo World Championships - Men - Half-Lightweight|2005]] || align="center"| 16.9 || Extra-Lightweight ||bgcolor=silver| || - || ''' | + | | align="center"| [[2005 Judo World Championships - Men - Half-Lightweight|2005]] || align="center"| 16.9 || Extra-Lightweight ||bgcolor=silver| || - || BYE || '''L'''<br>{{KAZ}} [[Salamat Utarbayev]] || - || - || - || '''W'''<br>{{ALG}} [[Omar Rebahi]] || '''W'''<br>{{UKR}} [[Maksym Korotun]] || '''W'''<br>{{IRI}} [[Vahid Sarlak]] || '''W'''<br>{{ISR}} [[Gal Yekutiel]] || bgcolor=#cc9966| '''W'''<br>{{GRE}} [[Revaz Zidiridis]] |
|- align="left" | |- align="left" | ||
| height=40 align="center"| 2007 || align="center"| - || - ||bgcolor=silver| || - || - || - || - || - || - || - || - || - || - || - | | height=40 align="center"| 2007 || align="center"| - || - ||bgcolor=silver| || - || - || - || - || - || - || - || - || - || - || - |
Aktuální verze z 2. 6. 2013, 14:55
Nijat Shixalizade
Nidzhat Shikhalizade
12.10.1988
Obsah
Career and Style
Şıxəlizadə is like man from other planet. What he suffered during junior years the most sportsmen will probably never till end of their career. At age of 17 he started among seniors and won bronze medal at World Championships but just after that, one month later after junior European Champinships he was positive tested for stimulant. He got 1 year ban.<ref>http://apasport.az/news.php?id=23613</ref>
In 2007 when he was 19 he was positive tested for second time during training camp in Minsk. For most of sportsmen this mean for life ban but probably of his age he got 4 years ban.
He came back during 2011.
Resuts
Olympic Games
- did not start
World Championships
Year | Age | Category | 1/128 | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Repechage | Repechage | Repechage | Repechage | Bronze Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 16.9 | Extra-Lightweight | - | BYE | L![]() |
- | - | - | W![]() |
W![]() |
W![]() |
W![]() |
W![]() | |
2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2011 | 22.9 | Extra-Lightweight | BYE | W![]() |
- | - | - | - | - | - | - | - | - |
European Championships
Year | Age | Category | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Repechage | Repechage | Bronze Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 16.5 | Extra-Lightweight | - | BYE | W![]() |
L![]() |
- | W![]() |
W![]() |
L![]() | |
2006 | - | - | - | - | - | - | - | - | - | ||
2007 | 18.6 | Extra-Lightweight | - | W![]() |
W![]() |
W![]() |
L![]() |
- | - | L![]() | |
2008 | - | - | - | - | - | - | - | - | - | - | |
2009 | - | - | - | - | - | - | - | - | - | - | |
2010 | - | - | - | - | - | - | - | - | - | - | |
2011 | 22.6 | Extra-Lightweight | - | W![]() |
L![]() |
- | - | - | - | ||
2012 | 23.6 | Half-Lightweight | BYE | W![]() |
L![]() |
- | - | - | - | - | |
2013 | 24.6 | Half-Lightweight | - | W![]() |
W![]() |
W![]() |
L![]() |
- | - | L![]() |
Results - Junior years (till 2011)<ref group="notes">A - attend; x - could not start already (age limit); - - no champ. that year; DNS - did not start</ref>
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
EJU17 | 2 | 1 | x | x | x | x | x | x |
EJU20 | DNS | DNS | |
DNS | DNS | x | x | x |
WJC20 | - | DNS | - | 1 | - | x | x | x |
EJU23 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Notes
<references group="notes" /> <references />