1971 Judo World Championships: Porovnání verzí
Z Judo
| Řádka 35: | Řádka 35: | ||
| Openweight<br>''[[1971 Judo World Championships - Men - Open Cathegory|details]]'' || {{JPN}} [[Masatoshi Shinomaki]] ([[JPN]]) || {{URS}} [[Vitaly Kuznetsov]] ([[URS]]) || {{FRG}} [[Klaus Glahn]] ([[FRG]]) <br> {{JPN}} [[Shinobu Sekine]] ([[JPN]]) | | Openweight<br>''[[1971 Judo World Championships - Men - Open Cathegory|details]]'' || {{JPN}} [[Masatoshi Shinomaki]] ([[JPN]]) || {{URS}} [[Vitaly Kuznetsov]] ([[URS]]) || {{FRG}} [[Klaus Glahn]] ([[FRG]]) <br> {{JPN}} [[Shinobu Sekine]] ([[JPN]]) | ||
|} | |} | ||
| + | |||
| + | ==References== | ||
| + | *Judo - Offizielles Fachorgan des Deutschen Judo-Bundes eV. und des Deutschen Dan-Kollegium eV. - 09/1971 | ||
| + | *Black Belt - Magazine of Self-Defense - 01/1972 | ||
| + | *Judo Times - 11/1971 | ||
| + | *Budo Magazine - 11/1971 | ||
| + | *Judo Illustrated - vol.5/n.6 | ||
Verze z 1. 4. 2012, 15:43
The Judo World Championships were held in Friedrich-Ebert-Halle in Ludwigshafen, Germany.
Shedule
- THU - 02.09.1971 - Heavyweight (+ 93 kg)
- THU - 02.09.1971 - Half-Heavyweight (- 93 kg)
- FRI - 03.09.1971 - Middleweight (- 80 kg)
- FRI - 03.09.1971 - Half-Middleweight (- 70 kg)
- SAT - 04.09.1971 - Lightweight (- 63 kg)
- SAT - 04.09.1971 - Openweight
Participation
Results
| Men | Gold | Silver | Bronze |
|---|---|---|---|
| - 63 kg details |
|
|
|
| - 70 kg details |
|
|
|
| - 80 kg details |
|
|
|
| - 93 kg details |
|
|
|
| + 93 kg details |
|
|
|
| Openweight details |
|
|
|
References
- Judo - Offizielles Fachorgan des Deutschen Judo-Bundes eV. und des Deutschen Dan-Kollegium eV. - 09/1971
- Black Belt - Magazine of Self-Defense - 01/1972
- Judo Times - 11/1971
- Budo Magazine - 11/1971
- Judo Illustrated - vol.5/n.6