2011 Judo World Cup Budapest
Z Judo
								Verze z 12. 6. 2011, 13:13, kterou vytvořil 194.228.216.99 (diskuse) (Created page with "{| class="wikitable"  ! | Men ! style="background: gold" width="220" | Gold ! style="background: silver" width="220" | Silver ! style="background: #cc9966" width="220" | Bronze  ...")
| Men | Gold | Silver | Bronze | 
|---|---|---|---|
| - 60 kg |  Hirofumi Yamamoto (JPN) |  Hovhannes Davtyan (ARM) |  Felipe Kitadai (BRA)  Betkili Shukvani (GEO) | 
| - 66 kg |  Junpei Morishita (JPN) |  Masashi Ebinuma (JPN) |  Pierre Duprat (FRA)  Armen Nazaryan (ARM) | 
| - 73 kg |  Atilla Ungvári (HUN) |  Miklós Ungvári (HUN) |  Yasuhiro Awano (JPN)  Riki Nakaya (JPN) | 
| - 81 kg |  Srđan Mrvaljević (MNE) |  Alain Schmitt (FRA) |  Daviti Karbelashvili (GEO)  Ivan Vorobyev (RUS) | 
| - 90 kg |  Daiki Nishiyama (JPN) |  Kamil Magomedov (RUS) |  Masashi Nishiyama (JPN)  Max Schirnhofer (AUT) | 
| - 100 kg |  Tüvshinbayar Naidan (MGL) |  Temüülen Battulga (MGL) |  Franck Moussima (CMR)  Kaihan Takagi (JPN) | 
| + 100 kg |  Rafael Silva (BRA) |  Matjaž Ceraj (SLO) |  Renat Saidov (RUS)  Luuk Verbij (NED) | 
See also
| Judo World Cup Men - 2011 | 
|---|
| Tbilisi * Budapest * Warsaw * Bucharest * Tallin * São Paulo * Miami * Isla de Margarita * San Salvador | 
