2011 Judo European Championships: Porovnání verzí
Z Judo
Řádka 7: | Řádka 7: | ||
|- valign="center", | |- valign="center", | ||
− | | - 60 kg || {{ | + | | - 60 kg || {{UKR}} [[Giorgi Zantaraia]] ([[UKR]]) || {{GEO}} [[Betkili Shukvani]] ([[GEO]]) || {{RUS}} [[Arsen Galstyan]] ([[RUS]]) <br> {{ITA}} [[Elio Verde]] ([[ITA]]) |
|- | |- | ||
− | | - 66 kg || {{ | + | | - 66 kg || {{HUN}} [[Miklos Ungvari]] ([[HUN]]) || {{AZE}} [[Tərlan Kərimov]] ([[AZE]]) || {{RUS}} [[Alim Gadanov]] ([[RUS]]) <br> {{GBR}} [[Colin Oates]] ([[GBR]]) |
|- | |- | ||
− | | - 73 kg || {{ | + | | - 73 kg || {{POR}} [[João Pina]] ([[POR]]) || {{RUS}} [[Murat Kodzokov]] ([[RUS]]) || {{TUR}} [[Hasan Vanlıoğlu]] ([[TUR]]) <br> {{CZE}} [[Jaromír Ježek]] ([[CZE]]) |
|- | |- | ||
− | | - 81 kg || {{ | + | | - 81 kg || {{AZE}} [[Elnur Məmmədli]] ([[AZE]]) || {{MDA}} [[Sergiu Toma]] ([[MDA]]) || {{GER}} [[Ole Bischof]] ([[GER]]) <br> {{RUS}} [[Sirazhudin Magomedov]] ([[RUS]]) |
|- | |- | ||
− | | - 90 kg || {{ | + | | - 90 kg || {{GRE}} [[Ilias Iliadis]] ([[GRE]]) || {{RUS}} [[Kirill Denisov]] ([[RUS]]) || {{GEO}} [[Varlami Liparteliani]] ([[GEO]]) <br> {{SWE}} [[Marcus Nyman]] ([[SWE]]) |
|- | |- | ||
− | | - 100 kg || {{ | + | | - 100 kg || {{BIH}} [[Amel Mekić]] ([[BIH]]) || {{GEO}} [[Levani Zhorzholiani]] ([[GEO]]) || {{LAT}} [[Jevgēņijs Borodavko]] ([[LAT]]) <br> {{GEO}} [[Irakli Tsirekidze]] ([[GEO]]) |
|- | |- | ||
− | | + 100 kg || {{ | + | | + 100 kg || {{FRA}} [[Teddy Riner]] ([[FRA]]) || {{HUN}} [[Barna Bor]] ([[HUN]]) || {{EST}} [[Martin Padar]] ([[EST]]) <br> {{POL}} [[Janusz Wojnarowicz]] ([[POL]]) |
|} | |} | ||
Verze z 5. 6. 2011, 10:01
Men | Gold | Silver | Bronze |
---|---|---|---|
- 60 kg | ![]() |
![]() |
![]() ![]() |
- 66 kg | ![]() |
![]() |
![]() ![]() |
- 73 kg | ![]() |
![]() |
![]() ![]() |
- 81 kg | ![]() |
![]() |
![]() ![]() |
- 90 kg | ![]() |
![]() |
![]() ![]() |
- 100 kg | ![]() |
![]() |
![]() ![]() |
+ 100 kg | ![]() |
![]() |
![]() ![]() |
Women | Gold | Silver | Bronze |
---|---|---|---|
- 48 kg | ![]() |
![]() |
![]() ![]() |
- 52 kg | ![]() |
![]() |
![]() ![]() |
- 57 kg | ![]() |
![]() |
![]() ![]() |
- 63 kg | ![]() |
![]() |
![]() ![]() |
- 70 kg | ![]() |
![]() |
![]() ![]() |
- 78 kg | ![]() |
![]() |
![]() ![]() |
+ 78 kg | ![]() |
![]() |
![]() ![]() |
See also
European Judo Championships |
---|
1987 Paris * 1988 Pamplona * 1989 Helsinki * 1990 Frankfurt * 1991 Prague * 1992 Paris * 1993 Athens * 1994 Gdańsk * 1995 Birmingham * 1996 The Hague * 1997 Ostend * 1998 Oviedo * 1999 Bratislava * 2000 Wrocław * 2001 Paris * 2002 Maribor * 2003 Düsseldorf * 2004 Bucharest* 2005 Rotterdam * 2006 Tampere * 2007 Belgrade * 2008 Lisbon * 2009 Tbilisi * 2010 Vienna * 2011 Istanbul |