Masashi Nishiyama: Porovnání verzí
(→Career and Style) |
|||
(Není zobrazeno 10 mezilehlých verzí od stejného uživatele.) | |||
Řádka 16: | Řádka 16: | ||
==Career and Style== | ==Career and Style== | ||
− | Nishiyama | + | Nishiyama has skilled legs and powerful grips. His o-soto-gari is incredible. Other techniques what he often practises is harai-makikomi. |
− | He is one of the best middleweighter of his generation but because there are plenty of them in Japan he did not get any bigger oportunity | + | He is one of the best middleweighter of his generation but because there are plenty of them in Japan he did not get any bigger oportunity than fighting at 2009 Asian Championships. |
− | This was changed in 2012 when he was chosen represent Japan in 2012 London Olympic Games. This step surprised almost everybody because number one was [[Daiki Nishiyama]]<ref>They don't have family relationship.</ref>. The step was made probably of Daiki's unsuccessful serie against top | + | This was changed in 2012 when he was chosen represent Japan in 2012 London Olympic Games. This step surprised almost everybody because number one was [[Daiki Nishiyama]]<ref>They don't have family relationship.</ref>. The step was made probably of Daiki's unsuccessful serie against top favourit [[Ilias Iliadis|Iliadis]] and Masashi already beat Ilias Iliadis, Kirill Denisov, Tiago Camillo, Asley Gonzalez... in Olympic year. |
In 2012 London Olympic Games he lost only match against Korean Song in probably the most beautiful and exciting match of the tournament. He took bronze medal. | In 2012 London Olympic Games he lost only match against Korean Song in probably the most beautiful and exciting match of the tournament. He took bronze medal. | ||
Řádka 38: | Řádka 38: | ||
|- align="left" | |- align="left" | ||
− | | align="center"| 2012 || align="center"| 27.1 || Middleweight || '''W'''<br>{{KGZ}} [[Chingiz Mamedov]] || '''W'''<br>{{KAZ}} [[Timur Bolat]] || '''L'''<br>{{KOR}} [[Dae-Nam Song]] || - || '''W'''<br>{{UZB}} [[Dilshod | + | | align="center"| 2012 || align="center"| 27.1 || Middleweight || '''W'''<br>{{KGZ}} [[Chingiz Mamedov]] || '''W'''<br>{{KAZ}} [[Timur Bolat]] || '''L'''<br>{{KOR}} [[Dae-Nam Song]] || - || '''W'''<br>{{UZB}} [[Dilshod Chariyev]] || bgcolor=#cc9966|'''W'''<br>{{RUS}} [[Kirill Denisov]] |
|} | |} | ||
Aktuální verze z 6. 6. 2013, 18:58
西山将士
にしやま まさし
Masaši Nišijama
09.07.1985
Bio
He was born in Shimonoseki what is city on island Honshu but very southwest of the island.
He begun with judo at age of 6.
He lives in Suginami, city in Tokyo district.
His coach is Ryohei Nagai.
Career and Style
Nishiyama has skilled legs and powerful grips. His o-soto-gari is incredible. Other techniques what he often practises is harai-makikomi.
He is one of the best middleweighter of his generation but because there are plenty of them in Japan he did not get any bigger oportunity than fighting at 2009 Asian Championships.
This was changed in 2012 when he was chosen represent Japan in 2012 London Olympic Games. This step surprised almost everybody because number one was Daiki Nishiyama<ref>They don't have family relationship.</ref>. The step was made probably of Daiki's unsuccessful serie against top favourit Iliadis and Masashi already beat Ilias Iliadis, Kirill Denisov, Tiago Camillo, Asley Gonzalez... in Olympic year.
In 2012 London Olympic Games he lost only match against Korean Song in probably the most beautiful and exciting match of the tournament. He took bronze medal.
Resuts
Olympic Games
Year | Age | Cathegory | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Repechage | Bronze Match |
---|---|---|---|---|---|---|---|---|
2012 | 27.1 | Middleweight | W![]() |
W![]() |
L![]() |
- | W![]() |
W![]() |
Notes
<references />