Kirill Denisov: Porovnání verzí
Z Judo
m |
|||
Řádka 1: | Řádka 1: | ||
+ | [[File:kirill_denisov.jpg|thumb|right|250px|Kirill Denisov]] | ||
Кирилл Денисов<br> | Кирилл Денисов<br> | ||
− | Kirill | + | Kirill Děnisov |
− | 25.01.1988 | + | {{RUS}} 25.01.1988 |
− | [[Category: | + | ==Bio== |
+ | |||
+ | ==Career and Style== | ||
+ | |||
+ | ==Resuts== | ||
+ | ===Olympic Games=== | ||
+ | {| class="wikitable" | ||
+ | ! style="background: silver" width="50" | Year | ||
+ | ! style="background: silver" width="50" | Age | ||
+ | ! style="background: silver" width="120" | Category | ||
+ | ! style="background: silver" | 1/32 | ||
+ | ! style="background: silver" | 1/16 | ||
+ | ! style="background: silver" | Quarter-Finals | ||
+ | ! style="background: silver" | Semi-Finals | ||
+ | ! style="background: silver" | Bronze Match | ||
+ | |||
+ | |- align="left" | ||
+ | | align="center"| 2012 || align="center"| 23.4 || Middleweight || '''W'''<br>{{MDA}} [[Ivan Remarenko]] || '''W'''<br>{{GBR}} [[Winston Gordon]] || '''W'''<br>{{GRE}} [[Ilias Iliadis]] || '''L'''<br>{{CUB}} [[Asley González]] || '''L'''<br>{{JPN}} [[Masashi Nishiyama]] | ||
+ | |} | ||
+ | |||
+ | ===World Championships=== | ||
+ | {| class="wikitable" | ||
+ | ! style="background: silver" width="50" | Year | ||
+ | ! style="background: silver" width="50" | Age | ||
+ | ! style="background: silver" width="120" | Category | ||
+ | ! style="background: silver" width="50" | 1/128 | ||
+ | ! style="background: silver" | 1/64 | ||
+ | ! style="background: silver" | 1/32 | ||
+ | ! style="background: silver" | 1/16 | ||
+ | ! style="background: silver" | Quarter-Finals | ||
+ | ! style="background: silver" | Semi-Finals | ||
+ | ! style="background: silver" | Repechage | ||
+ | ! style="background: silver" | Bronze Match | ||
+ | ! style="background: silver" | Final Match | ||
+ | |||
+ | |- align="left" | ||
+ | | align="center"| 2009 || align="center"| 20.5 || Middleweight || - || '''W'''<br>{{CAN}} [[Alexandre Émond]] || '''W'''<br>{{CHN}} [[Yan-Zhu He]] || '''W'''<br>{{AUS}} [[Mark Anthony]] || '''W'''<br>{{SUI}} [[Dominique Hischier]] || '''W'''<br>{{UZB}} [[Dilshod Choriyev]] || - || - || bgcolor=silver|'''L'''<br>{{KOR}} [[Gyu-Won I]] | ||
+ | |- align="left" | ||
+ | | align="center"| 2010 || align="center"| 21.5 || Middleweight || - || '''W'''<br>{{MGL}} [[Ariun-Erdene Batbayar]] || '''W'''<br>{{SWE}} [[Marcus Nyman]] || '''W'''<br>{{ITA}} [[Lorenzo Bagnoli]] || '''L'''<br>{{AZE}} [[Elxan Məmmədov]] || - || '''W'''<br>{{BRA}} [[Tiago Camilo]] || bgcolor=#cc9966| '''W'''<br>{{GEO}} [[Varlam Liparteliani]] || - | ||
+ | |- align="left" | ||
+ | | align="center"| 2011 || align="center"| 22.5 || Middleweight || BYE || '''W'''<br>{{USA}} [[Jacob Larsen]] || '''W'''<br>{{FRA}} [[Romain Buffet]] || '''W'''<br>{{UKR}} [[Vadym Synyavskiy]] || '''W'''<br>{{KOR}} [[Gyu-Won I]] || '''L'''<br>{{GRE}} [[Ilias Iliadis]] || - || '''L'''<br>{{CUB}} [[Asley González]] || - | ||
+ | |} | ||
+ | |||
+ | ===European Championships=== | ||
+ | {| class="wikitable" | ||
+ | ! style="background: silver" width="50" | Year | ||
+ | ! style="background: silver" width="50" | Age | ||
+ | ! style="background: silver" width="120" | Category | ||
+ | ! style="background: silver" | 1/64 | ||
+ | ! style="background: silver" | 1/32 | ||
+ | ! style="background: silver" | 1/16 | ||
+ | ! style="background: silver" | Quarter-Finals | ||
+ | ! style="background: silver" | Semi-Finals | ||
+ | ! style="background: silver" | Final Match | ||
+ | |||
+ | |- align="left" | ||
+ | | align="center"| 2011 || align="center"| 22.2 || Middleweight || '''W'''<br>{{MDA}} [[Vasile Panfil]] || '''W'''<br>{{ITA}} [[Roberto Meloni]] || '''W'''<br>{{FRA}} [[Anthony Laignes]] || '''W'''<br>{{TUR}} [[Yunus Emre Bayındır]] || '''W'''<br>{{GEO}} [[Varlam Liparteliani]] || bgcolor=silver| '''L'''<br>{{GRE}} [[Ilias Iliadis]] | ||
+ | |- align="left" | ||
+ | | height=40, align="center"| 2012 || align="center"| - || - || - || - || - || - || - | ||
+ | |} | ||
+ | |||
+ | ===Results - Junior years (till 2010)<ref group="notes">'''A''' - attend; '''x''' - could not start already (age limit); '''-''' - no champ. that year; DNS - did not start</ref> === | ||
+ | {|class=wikitable style=text-align:center | ||
+ | |- | ||
+ | !Tournament!!2004!!2005!!2006!!2007!!2008!!2009!!2010 | ||
+ | |- | ||
+ | |align=left| '''EJU17''' | ||
+ | | bgcolor=silver| 2 | ||
+ | | x | ||
+ | | x | ||
+ | | x | ||
+ | | x | ||
+ | | x | ||
+ | | x | ||
+ | |- | ||
+ | |align=left| '''EJU20''' | ||
+ | | DNS | ||
+ | | DNS | ||
+ | | DNS | ||
+ | | DNS | ||
+ | | x | ||
+ | | x | ||
+ | | x | ||
+ | |- | ||
+ | |align=left| '''WJC20''' | ||
+ | | DNS | ||
+ | | - | ||
+ | | DNS | ||
+ | | - | ||
+ | | x | ||
+ | | x | ||
+ | | x | ||
+ | |- | ||
+ | |align=left| '''EJU23''' | ||
+ | | DNS | ||
+ | | DNS | ||
+ | | DNS | ||
+ | | DNS | ||
+ | | DNS | ||
+ | | DNS | ||
+ | | DNS | ||
+ | |} | ||
+ | |||
+ | ==Notes== | ||
+ | <references group="notes" /> | ||
+ | <references /> | ||
+ | |||
+ | ==Links== | ||
+ | *[http://www.judoinside.com/judoka/view/38740 JudoInside.com FactFiles] | ||
+ | *[http://www.sports-reference.com/olympics/athletes/de/kirill-denisov-1.html Sports-Reference.com] | ||
+ | *[http://www.facebook.com/denisov.kirill.1 Facebook] | ||
+ | |||
+ | {{DEFAULTSORT:Denisov, Kirill}} | ||
+ | [[Category:Jud0]] | ||
[[Category:1988 Active Judoka]] | [[Category:1988 Active Judoka]] | ||
[[Category:Russian Judoka]] | [[Category:Russian Judoka]] | ||
+ | [[Category:OG2012]] | ||
+ | [[Category:WJCH2009]] | ||
+ | [[Category:WJCH2010]] | ||
+ | [[Category:WJCH2011]] | ||
[[Category:EJCH2011]] | [[Category:EJCH2011]] |
Verze z 7. 10. 2012, 10:21
Кирилл Денисов
Kirill Děnisov
25.01.1988
Obsah
Bio
Career and Style
Resuts
Olympic Games
Year | Age | Category | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Bronze Match |
---|---|---|---|---|---|---|---|
2012 | 23.4 | Middleweight | W![]() |
W![]() |
W![]() |
L![]() |
L![]() |
World Championships
Year | Age | Category | 1/128 | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Repechage | Bronze Match | Final Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 20.5 | Middleweight | - | W![]() |
W![]() |
W![]() |
W![]() |
W![]() |
- | - | L![]() |
2010 | 21.5 | Middleweight | - | W![]() |
W![]() |
W![]() |
L![]() |
- | W![]() |
W![]() |
- |
2011 | 22.5 | Middleweight | BYE | W![]() |
W![]() |
W![]() |
W![]() |
L![]() |
- | L![]() |
- |
European Championships
Year | Age | Category | 1/64 | 1/32 | 1/16 | Quarter-Finals | Semi-Finals | Final Match |
---|---|---|---|---|---|---|---|---|
2011 | 22.2 | Middleweight | W![]() |
W![]() |
W![]() |
W![]() |
W![]() |
L![]() |
2012 | - | - | - | - | - | - | - |
Results - Junior years (till 2010)<ref group="notes">A - attend; x - could not start already (age limit); - - no champ. that year; DNS - did not start</ref>
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|
EJU17 | 2 | x | x | x | x | x | x |
EJU20 | DNS | DNS | DNS | DNS | x | x | x |
WJC20 | DNS | - | DNS | - | x | x | x |
EJU23 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Notes
<references group="notes" /> <references />